Northern Warriors
183/2 vs 84/7 Punjabi Legends

Northern Warriors won by 99 runs
Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2018 | 8:00 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Northern Warriors | 183 | 2 | 10 | Win |
Punjabi Legends | 84 | 7 | 10 | Loss |
Northern Warriors
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
LENDL SIMMONS | c Mitchell Mcclenaghan b Zahir Khan | 36 | 21 | 6 | 1 |
NICHOLAS POORAN (CAPT) | c Mohammad Sami b Mitchell Mcclenaghan | 77 | 25 | 2 | 10 |
ANDRE RUSSELL | not out | 38 | 9 | 0 | 6 |
ROVMAN POWELL | not out | 21 | 5 | 2 | 2 |
RAVI BOPARA | 0 | 0 | 0 | 0 | |
DARREN SAMMY | 0 | 0 | 0 | 0 | |
AMITOZE SINGH | 0 | 0 | 0 | 0 | |
HARDUS VILJOEN | 0 | 0 | 0 | 0 | |
IMRAN HAIDER | 0 | 0 | 0 | 0 | |
CHRIS GREEN | 0 | 0 | 0 | 0 | |
WAHAB RIAZ | 0 | 0 | 0 | 0 |
Did not bat: RAVI BOPARA, DARREN SAMMY, AMITOZE SINGH, HARDUS VILJOEN, IMRAN HAIDER, CHRIS GREEN, WAHAB RIAZ
Bowling | Over | Balls | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
CHRIS GREEN | 2 | 12 | 15 | 1 | 1 | 0 |
ANDRE RUSSELL | 1 | 6 | 9 | 0 | 0 | 0 |
WAHAB RIAZ | 2 | 12 | 11 | 1 | 0 | 0 |
HARDUS VILJOEN | 2 | 12 | 19 | 1 | 2 | 0 |
IMRAN HAIDER | 1 | 6 | 8 | 0 | 1 | 0 |
RAVI BOPARA | 2 | 12 | 15 | 4 | 1 | 0 |
Punjabi Legends
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
LUKE RONCHI | c Amitoze Singh b Wahab Riaz | 14 | 14 | 2 | 0 |
EVIN LEWIS | st † Nicholas Pooran b Chris Green | 10 | 5 | 0 | 1 |
TOM MOORES | b Hardus Viljoen | 2 | 6 | 0 | 0 |
UMAR AKMAL | c Chris Green b Ravi Bopara | 3 | 7 | 0 | 0 |
SHAIMAN ANWAR | c Andre Russell b Ravi Bopara | 15 | 8 | 3 | 0 |
CHRIS JORDAN | c Chris Green b Ravi Bopara | 0 | 1 | 0 | 0 |
ANWAR ALI | c Lendl Simmons b Ravi Bopara | 18 | 7 | 1 | 2 |
LIAM PLUNKETT | not out | 9 | 10 | 1 | 0 |
MITCHELL MCCLENAGHAN | not out | 1 | 2 | 0 | 0 |
MOHAMMAD SAMI | 0 | 0 | 0 | 0 | |
ZAHIR KHAN | 0 | 0 | 0 | 0 |
Did not bat: MITCHELL MCCLENAGHAN, MOHAMMAD SAMI, ZAHIR KHAN
Bowling | Over | Balls | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
MOHAMMAD SAMI | 2 | 12 | 30 | 0 | 1 | 0 |
MITCHELL MCCLENAGHAN | 2 | 12 | 48 | 1 | 3 | 0 |
ANWAR ALI | 1 | 6 | 19 | 0 | 1 | 0 |
ZAHIR KHAN | 2 | 12 | 26 | 1 | 0 | 0 |
CHRIS JORDAN | 2 | 12 | 33 | 0 | 1 | 0 |
LIAM PLUNKETT | 1 | 6 | 25 | 0 | 0 | 0 |