Bengal Tigers 91/7 vs 92/1
Maratha Arabians

Maratha Arabians won by 9 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2018 | 5:45 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Bengal Tigers | 91 | 7 | 10 | Loss |
Maratha Arabians | 92 | 1 | 8.2 | Win |
Bengal Tigers
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
Jason Roy | c Vince b Bravo | 27 | 15 | 2 | 2 |
Luke Wright (CAPT) | c Hales b van der Merwe | 3 | 5 | 0 | 0 |
Sherfane Rutherford | b Faulkner | 15 | 7 | 0 | 2 |
Sam Billings | run out (van der Merwe) | 0 | 1 | 0 | 0 |
MOHAMMAD NABI | b Rashid Khan | 16 | 10 | 0 | 2 |
KEVON COOPER | c van der Merwe b Faulkner | 0 | 2 | 0 | 0 |
AAMER YAMIN | not out | 17 | 13 | 1 | 1 |
CHIRAG SURI | c Hales b Gleeson | 10 | 9 | 1 | 0 |
ZAHEER KHAN | 0 | 0 | 0 | 0 | |
MUJEEB UR RAHMAN | 0 | 0 | 0 | 0 | |
Morne Morkel | 0 | 0 | 0 | 0 | |
Extras | 91/7 (10 Overs, RR: 9.1) |
Did not bat: ZAHEER KHAN, MUJEEB UR RAHMAN, Morne Morkel
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
MUJEEB UR RAHMAN | 2 | 18 | 0 | 0 | 0 |
AAMER YAMIN | 2 | 33 | 0 | 0 | 0 |
Morne Morkel | 2 | 19 | 0 | 0 | 0 |
MOHAMMAD NABI | 1.2 | 12 | 0 | 0 | 0 |
ZAHEER KHAN | 1 | 10 | 1 | 0 | 0 |
Maratha Arabians
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
HAZRATULLAH ZAZAI | c sub (MH Wessels) b Khan | 76 | 35 | 10 | 4 |
ALEX HALES | not out | 15 | 13 | 1 | 0 |
RASHID KHAN | not out | 1 | 2 | 0 | 0 |
JAMES VINCE | 0 | 0 | 0 | 0 | |
JAMES FAULKNER | 0 | 0 | 0 | 0 | |
DWAYNE BRAVO | 0 | 0 | 0 | 0 | |
KAMRAN AKMAL | 0 | 0 | 0 | 0 | |
BRENDAN TAYLOR | 0 | 0 | 0 | 0 | |
ROELOF VAN DER MERWE | 0 | 0 | 0 | 0 | |
RICHARD GLEESON | 0 | 0 | 0 | 0 | |
ZAHOOR KHAN | 0 | 0 | 0 | 0 |
Did not bat: JAMES VINCE, JAMES FAULKNER, DWAYNE BRAVO, KAMRAN AKMAL, BRENDAN TAYLOR, ROELOF VAN DER MERWE, RICHARD GLEESON, ZAHOOR KHAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
RASHID KHAN | 2 | 17 | 1 | 0 | 0 |
ROELOF VAN DER MERWE | 2 | 21 | 1 | 0 | 0 |
RICHARD GLEESON | 2 | 24 | 1 | 0 | 1 |
JAMES FAULKNER | 2 | 14 | 2 | 0 | 1 |
DWAYNE BRAVO | 2 | 15 | 1 | 1 | 0 |