Rajputs 63/7 vs 64/0
Maratha Arabians

Maratha Arabians won by 10 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2018 | 6:30 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Rajputs | 63 | 7 | 10 | Loss |
Maratha Arabians | 64 | 0 | 5 | Win |
Rajputs
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
MOHAMMAD SHAHZAD | b Richard Gleeson | 9 | 8 | 2 | 0 |
BRENDON MCCULLUM | c Hazratullah Zazai b Dwayne Bravo | 7 | 11 | 0 | 0 |
RILEE ROSSOUW | c † Brendan Taylor b James Faulkner | 2 | 6 | 0 | 0 |
CARLOS BRATHWAITE | b van der Merwe | 2 | 3 | 0 | 0 |
BEN DUNK | run out (James Faulkner) | 15 | 9 | 1 | 1 |
KARIM JANAT | c †Brendan Taylor b James Faulkner | 8 | 4 | 0 | 1 |
ROHAN MUSTAFA | not out | 7 | 10 | 0 | 0 |
QAIS AHMAD | c †Brendan Taylor b Richard Gleeson | 1 | 2 | 0 | 0 |
SAYED AHMAD SHIRZAD | not out | 7 | 7 | 0 | 0 |
TYMAL MILLS | 0 | 0 | 0 | 0 | |
OSHANE THOMAS | 0 | 0 | 0 | 0 | |
Extras | 5 (b 4, lb 1) |
Did not bat: TYMAL MILLS, OSHANE THOMAS
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
OSHANE THOMAS | 1 | 13 | 0 | 0 | 0 |
TYMAL MILLS | 1 | 13 | 0 | 0 | 0 |
SAYED AHMAD SHIRZAD | 1 | 12 | 0 | 0 | 0 |
QAIS AHMAD | 1 | 10 | 0 | 2 | 0 |
KARIM JANAT | 1 | 15 | 0 | 1 | 0 |
Maratha Arabians
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
HAZRATULLAH ZAZAI | not out | 29 | 12 | 3 | 2 |
ALEX HALES | not out | 27 | 18 | 3 | 2 |
JAMES FAULKNER | 0 | 0 | 0 | 0 | |
ROELOF VAN DER MERWE | 0 | 0 | 0 | 0 | |
BRENDAN TAYLOR | 0 | 0 | 0 | 0 | |
RICHARD GLEESON | 0 | 0 | 0 | 0 | |
S BADRINATH | 0 | 0 | 0 | 0 | |
RASHID KHAN | 0 | 0 | 0 | 0 | |
DWAYNE BRAVO | 0 | 0 | 0 | 0 | |
NAJIBULLAH ZADRAN | 0 | 0 | 0 | 0 | |
ZAHOOR KHAN | 0 | 0 | 0 | 0 | |
Extras | 8 (lb 1, w 7) |
Did not bat: JAMES FAULKNER, ROELOF VAN DER MERWE, BRENDAN TAYLOR, RICHARD GLEESON, S BADRINATH, RASHID KHAN, DWAYNE BRAVO, NAJIBULLAH ZADRAN, ZAHOOR KHAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
ROELOF VAN DER MERWE | 2 | 14 | 1 | 0 | 0 |
RICHARD GLEESON | 2 | 9 | 2 | 0 | 0 |
RASHID KHAN | 2 | 7 | 0 | 0 | 0 |
JAMES FAULKNER | 2 | 13 | 2 | 0 | 0 |
DWAYNE BRAVO | 2 | 15 | 1 | 0 | 0 |