Northern Warriors won by 10 wickets
Date | Time | League | Season |
---|---|---|---|
December 27, 2018 | 8:00 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 72 | 8 | 10 | Loss |
Northern Warriors | 74 | 0 | 5 | Win |
Batting | Run | BF | 4s | 6s |
---|---|---|---|---|
HAZRATULLAH ZAZAI | 15 | 7 | 2 | 1 |
ALEX HALES | 6 | 6 | 1 | 0 |
NAJIBULLAH ZADRAN | 8 | 5 | 2 | 0 |
KAMRAN AKMAL | 5 | 5 | 0 | 0 |
BRENDAN TAYLOR | 4 | 8 | 0 | 0 |
DWAYNE BRAVO | 13 | 12 | 0 | 1 |
RASHID KHAN | 6 | 3 | 0 | 1 |
JAMES FAULKNER | 1 | 2 | 0 | 0 |
ROELOF VAN DER MERWE | 3 | 5 | 0 | 0 |
RICHARD GLEESON | 2 | 3 | 0 | 0 |
ZAHOOR KHAN | 1 | 5 | 0 | 0 |
Extras | 8 (b 1, lb 1, nb 1, w 5) |
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
ROELOF VAN DER MERWE | 1 | 12 | 0 | 0 | 0 |
RICHARD GLEESON | 1 | 21 | 0 | 0 | 0 |
RASHID KHAN | 2 | 31 | 0 | 0 | 0 |
DWAYNE BRAVO | 1 | 10 | 0 | 0 | 0 |
Batting | Run | BF | 4s | 6s |
---|---|---|---|---|
LENDL SIMMONS | 31 | 14 | 4 | 2 |
NICHOLAS POORAN (CAPT) | 43 | 16 | 5 | 3 |
ANDRE RUSSELL | 0 | 0 | 0 | 0 |
ROVMAN POWELL | 0 | 0 | 0 | 0 |
KHARY PIERRE | 0 | 0 | 0 | 0 |
DARREN SAMMY | 0 | 0 | 0 | 0 |
CHRIS GREEN | 0 | 0 | 0 | 0 |
RAVINDER BOPARA | 0 | 0 | 0 | 0 |
HARDUS VILJOEN | 0 | 0 | 0 | 0 |
IMRAN HAIDER | 0 | 0 | 0 | 0 |
WAHAB RIAZ | 0 | 0 | 0 | 0 |
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
KHARY PIERRE | 1 | 15 | 0 | 0 | 0 |
CHRIS GREEN | 2 | 16 | 1 | 0 | 0 |
ANDRE RUSSELL | 2 | 21 | 2 | 3 | 1 |
WAHAB RIAZ | 2 | 7 | 2 | 0 | 0 |
HARDUS VILJOEN | 2 | 6 | 3 | 0 | 0 |
RAVINDER BOPARA | 1 | 5 | 0 | 2 | 0 |
![]() ![]() (25th November 2018)
94/6 - 95/2T10 League
2018
Sharjah Cricket Stadium, UAE
Match-12, Maratha Arabians vs Northern Warriors, T10 Season-2 |