Pakhtoon 121/4 vs 96/7
Maratha Arabians

Pakhtoon won by 25 runs
Pakhtoons won by 25 Runs. Man of the Match: Shahid Afridi: 2.0-19-3
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2017 | 10:00 pm | T10 League | 2017 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 121 | 4 | 10 | Win |
Maratha Arabians | 96 | 7 | 10 | Loss |
Pakhtoon
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
DWAYNE SMITH | b Imad Wasim | 0 | 1 | 0 | 0 |
AHMED SHEHZAD | b Imad Wasim | 5 | 3 | 1 | 0 |
FAKHAR ZAMAN | no out | 45 | 22 | 3 | 3 |
LIAM DAWSON | run out (Mohammed Amir) | 44 | 23 | 3 | 4 |
SHAHID AFRIDI | run out (Kamran Akmao) | 10 | 6 | 1 | 1 |
NAJIBULLAH ZADRAN | not out | 9 | 5 | 0 | 1 |
SOHAIL KHAN | 0 | 0 | 0 | 0 | |
SAQLAIN HAIDERS | 0 | 0 | 0 | 0 | |
MOHAMMAD IRFAN | 0 | 0 | 0 | 0 | |
UMAR GUL | 0 | 0 | 0 | 0 | |
IMRAN KHAN | 0 | 0 | 0 | 0 | |
Extras | 8 (lb 4, wd 4) Total 121/4 (10 Overs, RR 12.1) |
Did not bat: SOHAIL KHAN, SAQLAIN HAIDERS, MOHAMMAD IRFAN, UMAR GUL, IMRAN KHAN
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
UMAR GUL | 2 | 0 | 31 | 0 | 0 | 0 |
MOHAMMAD IRFAN | 2 | 0 | 19 | 2 | 0 | 0 |
IMRAN KHAN | 2 | 0 | 15 | 0 | 0 | 0 |
SHAHID AFRIDI | 2 | 0 | 19 | 3 | 1 | 0 |
SOHAIL KHAN | 2 | 0 | 7 | 2 | 0 | 0 |
Maratha Arabians
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
KAMRAN AKMAL | c Saqlain Haider b Mohammed Irfan | 5 | 4 | 1 | 0 |
ALEX HALES | not out | 57 | 26 | 5 | 4 |
LENDL SIMMONS | b Mohammed Irfan | 4 | 4 | 1 | 0 |
RILEE ROSSOUW | c Najibullah Zadran b Shahid Afridi | 5 | 5 | 1 | 0 |
DWAYNE BRAVO | lbw Shahid Afridi | 0 | 1 | 0 | 0 |
VIRENDER SEHWAG (Icon) | lbw Shahid Afridi | 0 | 1 | 0 | 0 |
IMAD WASIM | b Sohail Khan | 3 | 4 | 0 | 0 |
HARDUS VILJOEN | b Sohail Khan | 11 | 14 | 2 | 0 |
MOHAMMAD SAMI | not out | 1 | 1 | 0 | 0 |
MOHAMMAD AMIR | 0 | 0 | 0 | 0 | |
ZAHOOR KHAN | 0 | 0 | 0 | 0 | |
Extras | 10 (b 2, lb 3, wd 5) Total 96/7 (10 Overs, RR 9.60) |
Did not bat: MOHAMMAD AMIR, ZAHOOR KHAN
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
IMAD WASIM | 2 | 0 | 20 | 2 | 0 | 0 |
MOHAMMAD AMIR | 2 | 0 | 13 | 0 | 1 | 0 |
MOHAMMAD SAMI | 1 | 0 | 23 | 0 | 0 | 0 |
ZAHOOR KHAN | 1 | 0 | 10 | 0 | 0 | 0 |
DWAYNE BRAVO | 2 | 0 | 23 | 0 | 0 | 0 |
HARDUS VILJOEN | 2 | 0 | 28 | 0 | 1 | 0 |