Maratha Arabians
97/9 vs 98/5 Kerala Knights

Kerala Knights won by 5 wickets
Kerala Kings won by 5 wickets (with 5 balls remaining) Man of the Match: Eoin Morgan 53 Runs ( 32 Balls)
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2017 | 5:30 pm | T10 League | 2017 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 97 | 9 | 10 | Loss |
Kerala Knights | 98 | 5 | 9.1 | Win |
Maratha Arabians
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
KAMRAN AKMAL | c Pooran b Wahab Riaz | 9 | 9 | 1 | 0 |
ALEX HALES | b Sohail Tanvir | 0 | 1 | 0 | 0 |
RILEE ROSSOUW | c Emrit b Sohail Tanvir | 5 | 3 | 1 | 0 |
ROSS WHITELEY | c Pooran b Plunket | 6 | 5 | 1 | 0 |
ASGHAR STANIKZAI | c Rohan Mustafa b Plunket | 0 | 1 | 0 | 0 |
ROELOF VAN DER MERWE | b Emrit | 2 | 5 | 0 | 0 |
DWAYNE BRAVO | b Emrit | 27 | 19 | 1 | 3 |
IMAD WASIM | c Pollard b Sohail Tanvir | 18 | 8 | 2 | 1 |
MOHAMMAD SAMI | c Plunket b Pollard | 13 | 7 | 1 | 1 |
MOHAMMAD AMIR | not out | 6 | 3 | 1 | 0 |
ZAHOOR KHAN | not out | 0 | 0 | 0 | 0 |
Extras | 11 (b 1, lb 3, nb 1, wd 6) Total 97/9 (10 Overs, RR 9.70) |
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
IMAD WASIM | 1 | 0 | 17 | 1 | 0 | 0 |
MOHAMMAD SAMI | 2 | 0 | 24 | 1 | 1 | 0 |
MOHAMMAD AMIR | 2 | 0 | 26 | 0 | 1 | 1 |
DWAYNE BRAVO | 2 | 0 | 9 | 0 | 0 | 0 |
ZAHOOR KHAN | 2 | 0 | 14 | 1 | 0 | 0 |
ROELOF VAN DER MERWE | 0.1 | 0 | 4 | 0 | 0 | 0 |
Kerala Knights
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
CHADWICK WALTON | b Imad Wasim | 16 | 5 | 1 | 2 |
PAUL STIRLING | run out (Imad Wasim) | 17 | 12 | 3 | 0 |
EOIN MORGAN (ICON) | c Rossouw b Zahoor Khan | 53 | 32 | 4 | 4 |
NICHOLAS POORAN (CAPT) | not out | 1 | 4 | 0 | 0 |
KIERON POLLARD (CAPT) | c Rossouw b Mohammed Sami | 0 | 2 | 0 | 0 |
SHAKIB AL HASAN | run out (Roussouw) | 0 | 0 | 0 | 0 |
ROHAN MUSTAFA | not out | 4 | 1 | 1 | 0 |
RAYAD EMRIT | 1 | 0 | 0 | 0 | 0 |
LIAM PLUNKETT | 1 | 0 | 0 | 0 | 0 |
WAHAB RIAZ | 1 | 0 | 0 | 0 | 0 |
SOHAIL TANVIR | 0 | 0 | 0 | 0 | |
Extras | 7 (b 1, lb 3, nb 1, wd 2) Total 98/5 (9.1 Overs, RR 10.69) |
Did not bat: RAYAD EMRIT, LIAM PLUNKETT, WAHAB RIAZ, SOHAIL TANVIR
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
SOHAIL TANVIR | 2 | 0 | 12 | 3 | 0 | 0 |
LIAM PLUNKETT | 2 | 0 | 28 | 2 | 2 | 0 |
WAHAB RIAZ | 2 | 0 | 8 | 1 | 0 | 0 |
RAYAD EMRIT | 2 | 0 | 16 | 2 | 0 | 1 |
KIERON POLLARD (CAPT) | 2 | 0 | 29 | 1 | 0 | 0 |