
- Name
- JOHNSON CHARLES
- Nationality
West Indies
- Position
- Wicket Keeper, Batsman
- Current Team
- Bangla Tigers
- Past Teams
- Bangla Tigers, Karnataka Tuskers
- Seasons
- 2019, 2017, 2021
- Age
- 33
A muscular opener with a penchant for swatting the ball square either side of the wicket, much like Dwayne Smith, Johnson Charles was part of West Indies’ T20 World Cup winning teams in 2012 and 2016. While Smith’s second skill is seam bowling, Charles’ is wicketkeeping. With Denesh Ramdin representing West Indies in all three formats, and Andre Fletcher also in the limited-overs mix, West Indies have used Charles’ second skill sparingly.
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Karnataka Tuskers | 6 | 5 | - | 131 | 57 | 26.20 | 67 | 195.52 | - | 1 | - | 18 | 5 | 2 | - |
2021 | Bangla Tigers | 12 | 12 | 0 | 151 | 0 | 12.58 | 88 | 171.59 | 2 | 0 | 0 | 17 | 9 | 1 | 171.59 |
Total | - | 18 | 17 | 0 | 282 | 36 | 25.50 | 155 | 178.95 | 2 | 1 | 0 | 35 | 14 | 3 | 171.59 |
Bowling
Season | Team | Match | Inn | Over | Runs | Wkts | Bowl Ave | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Karnataka Tuskers | 6 | - | - | - | - | - | - | - | - | - | - |
2021 | Bangla Tigers | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | - | - | - | - | - | - | - | - | - | - |
Results
(Saturday)
115/4 - 118/4T10 League
2017
Sharjah Cricket Stadium, UAE
Play off 5th place: Team Sri Lanka Vs Bengal Tigers |
(Saturday)
126/2 - 130/4T10 League
2017
Sharjah Cricket Stadium, UAE
Play-off: Bengal Tigers Vs Pakhtoons |
(Friday)
99/6 - 105/7T10 League
2017
Sharjah Cricket Stadium, UAE
Match-3: Punjabi Legends Vs Bengal Tigers |
(Thursday)
86/1 - 90/2T10 League
2017
Sharjah Cricket Stadium, UAE
1st match, Bengal Tigers Vs Kerala Kings |