
- Name
- BEN CUTTING
- Nationality
Australia
- Position
- All Rounder
- Current Team
- Deccan Gladiators
- Past Teams
- Sindhis
- Seasons
- 2018, 2019
- Age
- 35
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Sindhis | 6 | 5 | 2 | 40 | 19* | 13.33 | 25 | 160.00 | - | - | - | 5 | 1 | 2 | - |
2019 | Deccan Gladiators | 9 | 6 | 5 | 91 | 43* | 91.00 | 44 | 206.81 | 1 | - | - | 6 | 6 | 4 | - |
Total | - | 15 | 11 | 7 | 131 | 19* | 104.33 | 69 | 160.00 | 1 | 0 | 0 | 11 | 7 | 6 | 0 |
Bowling
Season | Team | Match | Inn | Over | Runs | Wkts | Bowl Ave | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Sindhis | 6 | 5 | 9 | 83 | 5 | 16.60 | 9.22 | 2/14 | 10.80 | - | - |
2019 | Deccan Gladiators | 9 | 8 | 10.0 | 128 | 3 | 42.66 | 12.80 | 2/9 | 20.00 | - | - |
Total | - | 15 | 13 | 19 | 211 | 8 | 16.60 | 22.02 | 2/14 | 10.80 | - | - |
Results
![]() (30th November 2018)
98/4 - 99/1T10 League
2018
Sharjah Cricket Stadium, UAE
Match-24, Sindhis vs Maratha Arabians, T10 Season-2 |
(29th November 2018)
134/4 - 138/3T10 League
2018
Sharjah Cricket Stadium, UAE
Match-20, Sindhis vs Bengal Tigers, T10 Season-2 |
![]() (27th november 2018)
91/6 - 92/9T10 League
2018
Sharjah Cricket Stadium, UAE
Match-16, Sindhis vs Northern Warriors, T10 Season-2 |
(24th November 2018)
137/6 - 129/8T10 League
2018
Sharjah Cricket Stadium, UAE
Match-9, Pakhtoon vs Sindhis, T10 Season-2 |
(22ND NOVEMBER 2018)
103/7 - 104/1T10 League
2018
Sharjah Cricket Stadium, UAE
Match-4, Kerala Knights vs Sindhis, T10 Season-2 |
(21-Nov-2018)
94/6 - 96/0T10 League
2018
Sharjah Cricket Stadium, UAE
Match-1, Sindhis vs Rajputs, T10 Season-2 |