
- Name
- ADAM LYTH
- Nationality
United Kingdom
- Position
- Left Hand Batsman, Right-arm offbreak
- Current Team
- Bangla Tigers
- Past Teams
- Delhi Bulls, Maratha Arabians
- Seasons
- 2018, 2019, 2021
- Age
- 34
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Maratha Arabians | 1 | 1 | 0 | 52 | 52 | 52.00 | 24 | 216.67 | 0 | 1 | 0 | 7 | 2 | 0 | 0 |
2019 | Maratha Arabians | 8 | 8 | - | 165 | 50 | 20.62 | 89 | 185.39 | - | 1 | - | 13 | 12 | 5 | - |
2021 | Bangla Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 9 | 0 | 217 | 102 | 52.00 | 113 | 216.67 | 0 | 2 | 0 | 20 | 14 | 5 | - |
Bowling
Season | Team | Match | Inn | Over | Runs | Wkts | Bowl Ave | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Maratha Arabians | 1 | 1 | 1 | - | 0 | - | - | - | - | 0 | 0 |
2019 | Maratha Arabians | 8 | - | - | - | - | - | - | - | - | - | 0 |
2021 | Bangla Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 0 |
Results
![]() (2nd December 2018)
121/6 - 127/4T10 League
2018
Sharjah Cricket Stadium, UAE
3rd Place Play-off, Maratha Arabians vs Bengal Tigers, T10 Season-2 |