2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
November 24, 2018 | 6:30 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 137 | 6 | 10 | Win |
Sindhis | 129 | 8 | 10 | Loss |
Batting | Runs | Ball | 4s | 6s | SR | |||
Cameron Delport | run out (Mohammad Nawaz) | 0 | 1 | 0 | 0 | 0.00 | ||
ADS Fletcher | not out | 68 | 29 | 6 | 5 | 234.48 | ||
Shafiqullah Shafiq | c Jofra Archer b Ben Cutting | 45 | 16 | 4 | 4 | 281.25 | ||
Colin Ingram | c Ben Cutting b Pravin Tambe | 7 | 4 | 1 | 0 | 175.00 | ||
Liam Dawson | c Shane Watson b Ben Cutting | 2 | 3 | 0 | 0 | 66.66 | ||
Shahid Afridi | c Samiullah Shinwari b Jofra Archer | 5 | 4 | 1 | 0 | 125.00 | ||
David Willey | b Jofra Archer | 6 | 2 | 0 | 1 | 300.00 | ||
Sohail Khan | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | 4 (b 3, lb 1) | |||||||
Total | 137/6 (10 Overs, RR: 13.7 |
Did not bat: Shair Wali, Sharafuddin Ashraf, Mohammad Irfan |
all of wickets: 1-0 (CS Delport, 0.1 ov), 2-63 (Shafiqullah, 4.4 ov), 3-74 (CA Ingram, 5.3 ov), 4-120 (LA Dawson, 8.2 ov), 5-127 (Shahid Afridi, 9.1 ov), 6-134 (DJ Willey, 9.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Pravin Tambe | 2 | 0 | 23 | 1 | 0 | 0 | ||
Jofra Archer | 2 | 0 | 27 | 2 | 0 | 0 | ||
Isuru Udana | 2 | 0 | 38 | 0 | 0 | 0 | ||
Mohammad Nawaz | 2 | 0 | 31 | 0 | 0 | 0 | ||
Ben Cutting | 2 | 0 | 14 | 2 | 0 | 0 | ||
Batting | Runs | Ball | 4s | 6s | SR | |||
Anton Devicich | run out (Colin Ingram/David Willey) | 8 | 3 | 2 | 0 | 266.66 | ||
Shane Watson | c Colin Ingram b David Willey | 29 | 14 | 3 | 2 | 207.14 | ||
Dawid Malan | c ADS Fletcher b Sohail Khan | 0 | 2 | 0 | 0 | 0.00 | ||
Ben Cutting | c †Shafiqullah Shafaq b Mohammad Irfan | 0 | 1 | 0 | 0 | 0.00 | ||
Saimullah Shinwari | lbw b Shahid Afridi | 8 | 6 | 1 | 0 | 133.33 | ||
Thisara Parera | c †Shafiqullah Shafaq b Mohammad Irfan | 47 | 13 | 0 | 7 | 361.53 | ||
Mohammad Nawaz | lbw b Sohail Khan | 18 | 10 | 1 | 1 | 130.00 | ||
Jofra Archer | not out | 9 | 6 | 0 | 0 | 100.00 | ||
Isuru Udana | lbw b Sharafuddin Ashraf | 11 | 4 | 0 | 1 | 275.00 | ||
Ghulam Shabber | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | 6 (lb 3, w 3) | |||||||
Total | 129/8 (10 Overs, RR: 12.9) |
Did not bat: Pravin Tambe |
Fall of wickets: 1-8 (AP Devcich, 0.3 ov), 2-9 (DJ Malan, 0.6 ov), 3-18 (BCJ Cutting, 1.6 ov), 4-46 (SR Watson, 3.6 ov), 5-47 (Samiullah Shinwari, 4.3 ov), 6-110 (NLTC Perera, 7.6 ov), 7-110 (Mohammad Nawaz(3), 8.1 ov), 8-127 (I Udana, 9.3 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Sohail Khan | 2 | 0 | 18 | 2 | 0 | 0 | ||
Mohammad Irfan | 2 | 0 | 26 | 2 | 0 | 0 | ||
Sharafuddin Ashraf | 2 | 0 | 22 | 1 | 1 | 0 | ||
David Willey | 2 | 0 | 36 | 1 | 2 | 0 | ||
Shahid Afridi | 2 | 0 | 24 | 1 | 1 | 0 | ||