2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
November 23, 2018 | 5:45 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Bengal Tigers | 91 | 7 | 10 | Loss |
Maratha Arabians | 92 | 1 | 8.2 | Win |
Batting | R | B | 4s | 6s | SR | |||
Jason Roy | c James Vince b Dwayne Bravo | 27 | 15 | 2 | 2 | 180.0 | ||
Luke Wright | c Alex Hales b van der Merwe | 3 | 5 | 0 | 0 | 60.0 | ||
Sherfane Rutherford | b James Faulkner | 15 | 7 | 0 | 2 | 214.28 | ||
Sam Billings | run out (van der Merwe) | 0 | 1 | 0 | 0 | 0.00 | ||
Mohammed Nabi | b Rashid Khan | 16 | 10 | 0 | 2 | 160.0 | ||
Kevon Cooper | c van der Merwe b James Faulkner | 0 | 2 | 0 | 0 | 0.0 | ||
Aamer Yamin | not out | 17 | 13 | 1 | 1 | 130.76 | ||
Chirag Suri | c Alex Hales b Richard Gleeson | 10 | 19 | 1 | 0 | 111.11 | ||
Extras | 3 (nb 2, w 1) | |||||||
Total | 91/7 (10 Overs, RR: 9.1) |
Did not bat: Zaheer Khan, Mujeeb Ur Rahman, Morne Morkel |
all of wickets: 1-14 (LJ Wright, 1.4 ov), 2-47 (SE Rutherford, 3.6 ov), 3-47 (JJ Roy, 4.1 ov), 4-49 (SW Billings, 4.4 ov), 5-57 (KK Cooper, 5.3 ov), 6-66 (Mohammad Nabi, 6.4 ov), 7-91 (Chirag Suri, 9.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Rashid Khan | 2 | 0 | 17 | 1 | 0 | 0 | ||
Roelof Van De Merwe | 2 | 0 | 21 | 1 | 0 | 0 | ||
Richard Gleeson | 2 | 0 | 24 | 1 | 0 | 1 | ||
James Faulkner | 2 | 0 | 14 | 2 | 0 | 1 | ||
Dwayne Bravo | 2 | 0 | 15 | 1 | 1 | 0 |
Batting | R | B | 4s | 6s | SR | |||
Hazaratullah Zazai | c sub (MH Wessels) b Zaheer Khan | 76 | 35 | 10 | 4 | 217.14 | ||
Alex Hales | not out | 15 | 13 | 1 | 0 | 115.38 | ||
Rashid Khan | not out | 1 | 2 | 0 | 0 | 50.0 | ||
Extras | 0 | |||||||
Total | 92/1 (8.2 Overs, RR: 11.04) |
Did not bat: James Vince, James Faulkner, Dwayne Bravo, Kamran Akmal, Brendan Taylor, Roelof Van De Merwe, Richard Gleeson, Zahoor Khan |
Fall of wickets: 1-91 (Hazratullah Zazai, 7.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Mujeeb Ur Rahman | 2 | 0 | 18 | 0 | 0 | 0 | ||
Aamer Yamin | 2 | 0 | 33 | 0 | 0 | 0 | ||
Morne Morkel | 2 | 0 | 19 | 0 | 0 | 0 | ||
Mohammed Nabi | 1.2 | 0 | 12 | 0 | 0 | 0 | ||
Zaheer Khan | 1 | 0 | 10 | 1 | 0 | 0 |