2020 ADT10 January 28, 2021 to February 06, 2021
Date | Time | League | Season |
---|---|---|---|
November 22, 2018 | 8:00 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Punjabi Legends | 121 | 6 | 10 | Win |
Maratha Arabians | 78 | 10 | 9.2 | Loss |
Batting | Runs | Ball | 4s | 6s | SR | |||
Luke Ronchi | b Richard Gleeson | 11 | 7 | 2 | 0 | 157.14 | ||
Evin Lewis | c Roelof van der Merwe b Richard Gleeson | 0 | 4 | 0 | 0 | 0.00 | ||
Tom Moores | c Hazratullah Zazai b Zahoor Khan | 12 | 7 | 1 | 1 | 171.42 | ||
Umar Akmal | c †Kamran Akmal b Richard Gleeson | 31 | 18 | 4 | 1 | 172.22 | ||
Shaiman Anwar | c Rashid Khan b Zahoor Khan | 25 | 11 | 3 | 2 | 227.27 | ||
Chris Jordan | not out | 19 | 7 | 0 | 2 | 271.42 | ||
Anwar Ali | b Dwayne Bravo | 7 | 3 | 0 | 1 | 233.33 | ||
Liam Plunkett | not out | 7 | 3 | 0 | 1 | 233.33 | ||
Extras | 9 (lb 4, w 5) | |||||||
Total | 121/6 (10 Overs, RR: 12.1) |
Did not bat: Zaheer Khan, Mitchell McClenaghan, Mohammad Sami |
all of wickets: 1-13 (E Lewis, 1.3 ov), 2-14 (L Ronchi, 1.6 ov), 3-27 (TJ Moores, 3.2 ov), 4-71 (Shaiman Anwar, 6.5 ov), 5-91 (Umar Akmal, 8.3 ov), 6-106 (Anwar Ali, 9.2 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Roleof Van De Merwe | 1 | 0 | 12 | 0 | 1 | 0 | ||
Richard Gleeson | 2 | 0 | 18 | 3 | 1 | 0 | ||
James Faulkner | 1 | 0 | 11 | 0 | 0 | 0 | ||
Zahoor Khan | 2 | 0 | 29 | 2 | 0 | 0 | ||
Rashid Khan | 2 | 0 | 15 | 0 | 1 | 0 | ||
Dwayne Bravo | 2 | 0 | 32 | 1 | 1 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Hazaratullah Zazai | b Anwar Ali | 8 | 5 | 0 | 1 | 160.00 | ||
Alex Hales | b Zahir Khan | 32 | 13 | 4 | 2 | 246.15 | ||
Kamran Akmal | c Luke Ronchi b Chris Jordan | 0 | 3 | 0 | 0 | 0.00 | ||
James Vince | b Zahir Khan | 1 | 2 | 0 | 0 | 50.00 | ||
Najibullah Zadran | c Umar Akmal b Zahir Khan | 17 | 12 | 1 | 2 | 141.66 | ||
Rashid Khan | c Anwar Ali b Chris Jordan | 0 | 1 | 0 | 0 | 0.00 | ||
Dwayne Bravo | c Zahir Khan b Mitchell Mcclenaghan | 0 | 2 | 0 | 0 | 0.00 | ||
James Faulkner | c Liam Plunkett b Mohammad Sami | 4 | 5 | 0 | 0 | 80.00 | ||
Roelof Van De Merwe | not out | 8 | 6 | 0 | 0 | 133.33 | ||
Richard Gleeson | b Chris Jordan | 4 | 6 | 0 | 0 | 66.66 | ||
Zahoor Khan | b Chris Jordan | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | 4 (lb 2, w 2) | |||||||
Total | 78 all out (9.2 Overs, RR: 8.35) |
Did not bat: |
Fall of wickets: 1-41 (Hazratullah Zazai, 2.5 ov), 2-41 (AD Hales, 3.1 ov), 3-44 (JM Vince, 3.4 ov), 4-44 (Kamran Akmal, 4.1 ov), 5-51 (Rashid Khan, 4.5 ov), 6-51 (DJ Bravo, 5.2 ov), 7-65 (Najibullah Zadran, 6.5 ov), 8-66 (JP Faulkner, 7.1 ov), 9-78 (RJ Gleeson, 9.1 ov), 10-78 (Zahoor Khan, 9.2 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Liam Plunkett | 2 | 0 | 24 | 0 | 1 | 0 | ||
Mohammad Sami | 2 | 0 | 20 | 1 | 0 | 0 | ||
Anwar Ali | 1 | 0 | 9 | 1 | 0 | 0 | ||
Zahir Khan | 2 | 0 | 8 | 3 | 1 | 0 | ||
Chris Jordan | 1.2 | 0 | 6 | 4 | 0 | 0 | ||
Mitchell McClenaghan | 1 | 0 | 9 | 1 | 0 | 0 |