2020 ADT10 January 28, 2021 to February 06, 2021
Date | Time | League | Season |
---|---|---|---|
November 22, 2018 | 5:45 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Kerala Knights | 103 | 7 | 10 | Loss |
Sindhis | 104 | 1 | 7.4 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Chris Gayle | c Thisara Perera b Pravin Tambe | 0 | 2 | 0 | 0 | 0.00 | ||
Paul Stirling | c Dawid Malan b Isuru Udana | 1 | 5 | 0 | 0 | 20.00 | ||
Eion Morgan (c) | c Thisara Perera b Pravin Tambe | 0 | 2 | 0 | 0 | 0.00 | ||
Kieron Pollard | b Pravin Tambe | 0 | 1 | 0 | 0 | 0.00 | ||
Fabian Allen | b Pravin Tambe | 0 | 1 | 0 | 0 | 0.00 | ||
Upul Tharanga | b Pravin Tambe | 4 | 4 | 1 | 0 | 100.00 | ||
Wayne Parnell | not out | 59 | 24 | 7 | 4 | 245.83 | ||
Sohail Tanvir | run out (Isuru Udana/†Ghulam Shabber) | 23 | 14 | 1 | 2 | 164.28 | ||
Tom Curran | not out | 7 | 7 | 1 | 0 | 100.00 | ||
Extras | 9 (lb 1, w 8) | |||||||
Total | 103/7 (10 Overs, RR: 10.3) |
Did not bat: Sandeep Lamichhane, Mohammed Naveed |
all of wickets: 1-6 (CH Gayle, 0.2 ov), 2-6 (EJG Morgan, 0.4 ov), 3-6 (KA Pollard, 0.5 ov), 4-6 (FA Allen, 0.6 ov), 5-12 (WU Tharanga, 2.2 ov), 6-21 (PR Stirling, 3.1 ov), 7-70 (Sohail Tanvir, 7.3 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Pravin Tambe | 2 | 0 | 15 | 5 | 3 | 0 | ||
Jofra Archer | 2 | 0 | 6 | 0 | 0 | 0 | ||
Isru Udana | 2 | 0 | 32 | 1 | 0 | 0 | ||
Mohammad Nawaz | 2 | 0 | 33 | 0 | 0 | 0 | ||
Ben Cutting | 2 | 0 | 16 | 0 | 1 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Shane Watson | not out | 50 | 24 | 4 | 4 | 208.33 | ||
Anton Devcich | c Fabian Allen b Sandeep Lamichhane | 49 | 20 | 4 | 4 | 245.00 | ||
Saimullah Shinwari | not out | 3 | 3 | 0 | 0 | 100.00 | ||
Extras | 2 (nb 1, w 1) | |||||||
Total | 104/1 (7.4 Overs, RR: 13.56) |
Did not bat: Thisara Perera, Dawid Malan, Ben Cutting, Mohammad Nawaz, Ghulam Shabber, Isru Udana, Pravin Tambe, Jofra Archer |
Fall of wickets: 1-0 (Chadwick Walton, 0.1 ov), 2-113 (Eion Morgan, 6.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Sohail Tanvir | 1.4 | 0 | 22 | 0 | 1 | 0 | ||
Tom Curran | 1 | 0 | 25 | 0 | 0 | 0 | ||
Wayne Parnell | 1 | 0 | 11 | 0 | 0 | 0 | ||
Sandeep Lamichhane | 2 | 0 | 14 | 1 | 0 | 0 | ||
Mohammed Naveed | 1 | 0 | 28 | 0 | 0 | 1 | ||
Fabian Allen | 1 | 0 | 4 | 0 | 0 | 0 |