2020 ADT10 January 28, 2021 to February 06, 2021
Date | Time | League | Season |
---|---|---|---|
December 27, 2018 | 8:00 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 72 | 8 | 10 | Loss |
Northern Warriors | 74 | 0 | 5 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Kamran Akmal | b Ali Khan | 0 | 3 | 2 | 0 | 0.00 | ||
Hazarathullah Zazai | c Sherfane Rutherford b Mujeeb Ur Rahman | 39 | 15 | 2 | 4 | 260.00 | ||
Adam Lyth | c Mohammad Nabi b Morne Morkel | 52 | 24 | 7 | 2 | 216.66 | ||
Dwayne Bravo | c Kevon Cooper b Rayad Emrit | 2 | 3 | 0 | 0 | 66.66 | ||
Rashid Khan | c Riki Wessels b Mujeeb Ur Rahman | 7 | 3 | 0 | 1 | 233.33 | ||
James Vince | b Ali Khan | 6 | 6 | 0 | 0 | 100.00 | ||
Brendan Taylor | not out | 8 | 4 | 0 | 1 | 200.00 | ||
James Faulkner | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Extras | 5 (w 5) | |||||||
Total | 121/6 (10 Overs, RR: 12.1) |
Did not bat: Roelof Van Der Merwe, Richard Gleeson, Amir Hayat |
Fall of wickets: 1-0 (Kamran Akmal, 0.3 ov), 2-76 (Hazratullah Zazai, 5.4 ov), 3-91 (A Lyth, 6.6 ov), 4-100 (Rashid Khan, 7.5 ov), 5-102 (DJ Bravo, 8.2 ov), 6-112 (JM Vince, 9.2 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Ali Khan | 2 | 0 | 22 | 2 | 0 | 0 | ||
Kevon Cooper | 2 | 0 | 22 | 1 | 0 | 0 | ||
Mohammed Nabi | 1 | 0 | 19 | 0 | 0 | 0 | ||
Morne Morkel | 1 | 0 | 14 | 0 | 0 | 0 | ||
Rayad Emrit | 2 | 0 | 22 | 1 | 1 | 0 | ||
Mujeeb Ur Rahman | 2 | 0 | 22 | 2 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Sunil Narine | c Roelof Van Der Merwe b Richard Gleeson | 15 | 11 | 1 | 1 | 136.36 | ||
Muhammad Usman | c Dwayne Bravo b James Faulkner | 28 | 9 | 2 | 3 | 311.11 | ||
Sherfane Rutherford | run out (Rashid Khan/Amir Hayat) | 46 | 21 | 1 | 6 | 219.04 | ||
Mohammed Nabi | c James Vince b Dwayne Bravo | 6 | 4 | 1 | 0 | 150.00 | ||
Sam Billings | not out | 10 | 7 | 1 | 0 | 142.85 | ||
Riki Wessels | not out | 11 | 3 | 1 | 1 | 366.66 | ||
Extras | 11 (lb 3, w 8) | |||||||
Total | 127/4 (9.1 Overs, RR: 13.85) |
Did not bat: Kevon Cooper, Rayad Emrit, Ali Khan, Morne Morkel, Mujeeb Ur Rahman |
all of wickets: 1-27 (SP Narine, 2.3 ov), 2-57 (Muhammad Usman, 4.3 ov), 3-65 (Mohammad Nabi, 5.2 ov), 4-109 (SE Rutherford, 8.1 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Adam Lyth | 1 | 0 | 9 | 0 | 0 | 0 | ||
Aamir Hayat | 2 | 0 | 26 | 0 | 0 | 0 | ||
Richard Gleeson | 1 | 0 | 11 | 1 | 1 | 0 | ||
Rashid Khan | 2 | 0 | 42 | 0 | 0 | 0 | ||
James Faulkner | 1 | 0 | 11 | 1 | 0 | 0 | ||
Dwayne Bravo | 2 | 0 | 19 | 1 | 3 | 0 | ||
Roelof Van Der Merwe | 0.1 | 0 | 6 | 0 | 0 | 0 |