2020 ADT10 January 28, 2021 to February 06, 2021
Date | Time | League | Season |
---|---|---|---|
December 27, 2018 | 8:00 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 72 | 8 | 10 | Loss |
Northern Warriors | 74 | 0 | 5 | Win |
Batting | R | B | 4s | 6s | SR | |||
Hazaratullah Zazai | c Chris Green b Andre Russell | 15 | 7 | 2 | 1 | 214.28 | ||
Alex Hales | c RovmanPowell b Chris Green | 6 | 6 | 1 | 0 | 100.0 | ||
Najibullah Zadran | c Chris Green b Wahab Riaz | 8 | 5 | 2 | 0 | 160.0 | ||
Kamran Akmal | c †NicholasPooran b Hardus Viljoen | 5 | 5 | 0 | 0 | 100.0 | ||
Brendan Taylor | retired hurt | 4 | 8 | 0 | 0 | 50.0 | ||
Dwayne Bravo | c Chris Green b Hardus Viljoen | 13 | 12 | 0 | 1 | 108.33 | ||
Rashid Khan | b Andre Russell | 6 | 3 | 0 | 1 | 200.0 | ||
James Faulkner | b Wahab Riaz | 1 | 2 | 0 | 0 | 50.0 | ||
Roelof Van Der Merwe | lbw b Hardus Viljoen | 3 | 5 | 0 | 0 | 60.0 | ||
Richard Gleeson | not out | 2 | 3 | 0 | 0 | 66.0 | ||
Zahoor Khan | not out | 1 | 5 | 0 | 0 | 20.0 | ||
Extras | 8 (b 1, lb 1, nb 1, w 5) | |||||||
Total | 72/8 (10 Overs, RR: 7.2) |
Did not bat: |
Fall of wickets: 1-22 (AD Hales, 1.6 ov), 2-22 (Hazratullah Zazai, 2.1 ov), 3-32 (Najibullah Zadran, 3.2 ov), 4-36 (Kamran Akmal, 4.2 ov), 4-52* (BRM Taylor, retired not out ), 5-58 (Rashid Khan, 6.5 ov), 6-60 (JP Faulkner, 7.1 ov), 7-66 (DJ Bravo, 8.3 ov), 8-66 (RE van der Merwe, 8.4 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Khary Pierre | 1 | 0 | 15 | 0 | 0 | 0 | ||
Chris Green | 2 | 0 | 16 | 1 | 0 | 0 | ||
Andre Russell | 2 | 0 | 21 | 2 | 3 | 1 | ||
Wahab Riaz | 2 | 0 | 7 | 2 | 0 | 0 | ||
Hardus Viljoen | 2 | 0 | 6 | 3 | 0 | 0 | ||
Ravi Bopara | 1 | 0 | 5 | 0 | 2 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
LENDL SIMMONS | not out | 31 | 14 | 4 | 2 | 221.42 | ||
NICHOLAS POORAN | not out | 43 | 16 | 5 | 3 | 268.75 | ||
Extras | 0 | |||||||
Total | 74/0 (5 Overs, RR: 14.8) |
Did not bat: ANDRE RUSSELL, ROVMAN POWELL, KHARY PIERRE, DARREN SAMMY, RAVI BOPARA, HARDUS VILJOEN, IMRAN HAIDER, CHRIS GREEN, WAHAB RIAZ |
Fall of wickets: |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
ROELOF VAN DER MERWE | 1 | 0 | 12 | 0 | 0 | 0 | ||
RICHARD GLEESON | 1 | 0 | 21 | 0 | 0 | 0 | ||
RASHID KHAN | 2 | 0 | 31 | 0 | 0 | 0 | ||
DWAYNE BRAVO | 1 | 0 | 10 | 0 | 0 | 0 |