2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
November 30, 2018 | 5:45 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Rajputs | 64 | 8 | 10 | Loss |
Northern Warriors | 67 | 3 | 5.5 | Win |
Batting | R | B | 4s | 6s | SR | |||
Rilee Rossouw | c Amitoze Singh b Khary Pierre | 2 | 3 | 0 | 0 | 66.66 | ||
Mohammad Shahzad | c Amitoze Singh b Chris Green | 3 | 4 | 0 | 0 | 75.0 | ||
Ben Dunk | c Imran Haider b Khary Pierre | 14 | 5 | 2 | 1 | 280.0 | ||
Brendon Mccullum | b Khary Pierre | 2 | 5 | 0 | 0 | 40.0 | ||
Peter Trego | lbw b Imran Haider | 1 | 3 | 0 | 0 | 33.33 | ||
Carlos Brathwaite | c Nicholas Pooran b Imran Haider | 6 | 7 | 0 | 0 | 85.71 | ||
Rohan Mustafa | c † Kennar Lewis b Hardus Viljoen | 10 | 10 | 1 | 0 | 100.0 | ||
Qais Ahamad | not out | 19 | 14 | 1 | 1 | 135.71 | ||
Sayed Ahmad Shirzad | c Khary Pierre b Hardus Viljoen | 3 | 7 | 0 | 0 | 42.85 | ||
Tymal Mills | not out | 2 | 2 | 0 | 0 | 100.0 | ||
Extras | 2 (w 2) | |||||||
Total | 64/8 (10 Overs, RR: 6.4) |
Did not bat: Munaf Patel |
all of wickets: 1-4 (RR Rossouw, 0.5 ov), 2-5 (Mohammad Shahzad, 1.1 ov), 3-21 (BR Dunk, 2.3 ov), 4-21 (BB McCullum, 2.5 ov), 5-23 (PD Trego, 3.4 ov), 6-35 (CR Brathwaite, 5.4 ov), 7-41 (Rohan Mustafa, 6.2 ov), 8-53 (Sayed Shirzad, 8.6 ov) |
Bowling | O | M | R | Wk | Wd | Nb | ||
Khary Pierre | 2 | 0 | 10 | 3 | 0 | 0 | ||
Chris Green | 2 | 0 | 18 | 1 | 0 | 0 | ||
Imran Haider | 2 | 0 | 14 | 2 | 1 | 0 | ||
Ravi Bopara | 2 | 0 | 15 | 0 | 0 | 0 | ||
Hardus Viljoen | 2 | 0 | 7 | 2 | 1 | 0 |
Batting | R | B | 4s | 6s | SR | |||
Dwayne Smith | lbw b Rohan Mustafa | 8 | 3 | 2 | 0 | 266.66 | ||
Nicholas Pooran | not out | 45 | 18 | 4 | 4 | 250.00 | ||
Kennar Lewis | c Tymal Mills b Qais Ahmad | 4 | 6 | 0 | 0 | 66.66 | ||
Ravi Bopara | lbw b Qais Ahmad | 1 | 2 | 0 | 0 | 50.00 | ||
Amitoze Singh | not out | 7 | 6 | 1 | 0 | 116.66 | ||
Extras | 2 (lb 1, w 1) | |||||||
Total | 67/3 (5.5 Overs, RR: 11.48) |
Did not bat: Lendl Simmons, Khary Pierre, Darren Sammy, Hardus Viljoen, Imran Haider, Chris Green |
Fall of wickets: 1-8 (DR Smith, 0.3 ov), 2-33 (K Lewis, 3.1 ov), 3-35 (RS Bopara, 3.4 ov) |
Bowling | O | M | R | Wk | Wd | Nb | ||
Rohan Mustafa | 1 | 0 | 19 | 1 | 0 | 0 | ||
Qais Ahamad | 2 | 0 | 7 | 2 | 0 | 0 | ||
Tymal Mills | 1 | 0 | 10 | 0 | 0 | 0 | ||
Sayed Ahmad Shirzad | 1 | 0 | 15 | 0 | 1 | 0 | ||
Munaf Patel | 0.5 | 0 | 15 | 0 | 0 | 0 |