2020 ADT10 January 28, 2021 to February 06, 2021
Date | Time | League | Season |
---|---|---|---|
November 30, 2018 | 3:30 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Bengal Tigers | 123 | 5 | 10 | Loss |
Kerala Knights | 126 | 3 | 8.4 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Luke Wright | c Chris Gayle b Sohail Tanvir | 9 | 8 | 1 | 0 | 112.50 | ||
Sunil Narine | c Eoin Morgan b Benney Howell | 52 | 25 | 4 | 4 | 208.00 | ||
Sherfane Rutherford | b Wayne Parnell | 39 | 17 | 4 | 3 | 229.41 | ||
Mohammed Nabi | c & b Benney Howell | 0 | 1 | 0 | 0 | 0.00 | ||
Sam Billings | c Benney Howell b Wayne Parnell | 2 | 2 | 0 | 0 | 100.00 | ||
Riki Wessels | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Kevon Cooper | not out | 11 | 5 | 0 | 0 | 220.00 | ||
Extras | 8 (lb 3, w 5) | |||||||
Total | 123/5 (10 Overs, RR: 12.3) |
Did not bat: Aamer Yamin, Chirag Suri, Zaheer Khan, Mujeeb ur Rahman |
all of wickets: 1-35 (LJ Wright, 2.6 ov), 2-92 (SP Narine, 7.3 ov), 3-92 (Mohammad Nabi, 7.4 ov), 4-109 (SE Rutherford, 8.4 ov), 5-110 (SW Billings, 8.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Sohail Tanvir | 2 | 0 | 15 | 1 | 1 | 0 | ||
Sandeep Lamichhane | 1 | 0 | 20 | 0 | 2 | 0 | ||
Wayne Parnell | 2 | 0 | 31 | 2 | 1 | 0 | ||
Benny Howell | 2 | 0 | 23 | 2 | 0 | 0 | ||
Mohammed Naveed | 2 | 0 | 21 | 0 | 1 | 0 | ||
Reetinder Singh Sodhi | 1 | 0 | 10 | 0 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Chris Gayle | c Kevon Cooper b Sunil Narine | 19 | 10 | 2 | 1 | 190.00 | ||
Paul Stirling | c Kevon Cooper b Mohammad Nabi | 10 | 6 | 2 | 0 | 166.66 | ||
Eoin Morgan (ICON) | b Mohammad Nabi | 0 | 1 | 0 | 0 | 0.00 | ||
Johny Bairstow | not out | 84 | 24 | 6 | 8 | 350.00 | ||
Fabian Allen | not out | 11 | 11 | 1 | 0 | 100.00 | ||
Extras | 2 (lb 1, w 1) | |||||||
Total | 126/3 (8.4 Overs, RR: 14.53 |
Did not bat: Benny Howell, Reetinder Singh Sodhi, Wayne Parnell, Sandeep Lamichhane, Sohail Tanvir, Mohammed Naveed |
Fall of wickets: 1-12 (PR Stirling, 1.2 ov), 2-12 (EJG Morgan, 1.3 ov), 3-56 (CH Gayle, 4.1 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Mujeeb ur Rahman | 2 | 0 | 30 | 0 | 0 | 0 | ||
Mohammed Nabi | 1.4 | 0 | 18 | 2 | 0 | 0 | ||
Aamer Yamin | 2 | 0 | 44 | 0 | 0 | 0 | ||
Sunil Narine | 2 | 0 | 19 | 1 | 1 | 0 | ||
Zaheer Khan | 1 | 0 | 14 | 0 | 0 | 0 |