Date | Time | League | Season |
---|---|---|---|
November 29, 2018 | 8:00 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 102 | 6 | 10 | Loss |
Punjabi Legends | 103 | 5 | 8.5 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Cameron Delport | c Umar Akmal b Praveen Kumar | 7 | 7 | 1 | 0 | 100.00 | ||
ADS Fletcher | c Umar Akmal b Hassan Khan | 28 | 18 | 0 | 3 | 155.55 | ||
Shafiqullah Shafiq | b Hassan Khan | 10 | 4 | 2 | 0 | 250.00 | ||
Colin Ingram | lbw b Praveen Kumar | 29 | 15 | 2 | 3 | 193.33 | ||
David Willey | c Luke Ronchi b Hassan Khan | 11 | 6 | 0 | 1 | 183.33 | ||
Hafiz Khalim | not out | 9 | 7 | 1 | 0 | 128.57 | ||
Liam Dawson | c Philip Salt b Hassan Khan | 0 | 1 | 0 | 0 | 0.00 | ||
Gulbadin Naib | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Extras | 6 (w 6) | |||||||
Total | 102/6 (10 Overs, RR: 10.2) |
Did not bat: Shapoor Zadran, Mohammad Irfan, Sohail Khan |
all of wickets: 1-17 (CS Delport, 1.4 ov), 2-28 (Shafiqullah, 2.4 ov), 3-72 (CA Ingram, 6.5 ov), 4-90 (DJ Willey, 8.1 ov), 5-90 (ADS Fletcher, 8.2 ov), 6-95 (LA Dawson, 8.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Anwar Ali | 2 | 0 | 15 | 0 | 1 | 0 | ||
Chris Jordan | 2 | 0 | 21 | 2 | 2 | 0 | ||
Hassan Khan | 2 | 0 | 22 | 4 | 0 | 0 | ||
Praveen Kumar | 2 | 0 | 28 | 0 | 0 | 0 | ||
Zahir Khan | 2 | 0 | 16 | 0 | 2 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Tom Moores | b Sohail Khan | 19 | 8 | 3 | 1 | 237.50 | ||
Umar Akmal | c ADS Fletcher b Mohammad Irfan | 41 | 21 | 3 | 4 | 195.23 | ||
Luke Ronchi | b Sohail Khan | 0 | 1 | 0 | 0 | 0.00 | ||
Philip Salt | st † Shafiqullah Shafiq b Liam Dawson | 8 | 6 | 1 | 0 | 133.33 | ||
Shaiman Anwar | st † Shafiqullah Shafiq b Liam Dawson | 0 | 2 | 0 | 0 | 0.00 | ||
Evin Lewis | not out | 20 | 8 | 1 | 2 | 250.00 | ||
Chris Jordan | not out | 8 | 7 | 0 | 0 | 114.28 | ||
Extras | 7 (lb 2, w 5) | |||||||
Total | 103/5 (8.5 Overs, RR: 11.66) |
Did not bat: Zahir Khan, Hassan Khan, Praveen Kumar, Anwar Ali |
Fall of wickets: 1-34 (TJ Moores, 2.2 ov), 2-34 (L Ronchi, 2.3 ov), 3-53 (PD Salt, 4.3 ov), 4-53 (Shaiman Anwar, 4.5 ov), 5-85 (Umar Akmal, 7.1 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
David Willey | 2 | 0 | 39 | 0 | 2 | 0 | ||
Mohammad Irfan | 2 | 0 | 20 | 1 | 1 | 0 | ||
Sohail Khan | 1.5 | 0 | 22 | 2 | 2 | 0 | ||
Shapoor Zadran | 1 | 0 | 10 | 0 | 0 | 0 | ||
Liam Dawson | 1 | 0 | 4 | 2 | 0 | 0 | ||
Gubadin Naib | 1 | 0 | 6 | 0 | 0 | 0 |