2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
November 21, 2018 | 8:45 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 109 | 5 | 10 | Loss |
Kerala Knights | 110 | 2 | 7.5 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Chadwick Walton | run out Muhammad Naveed | 12 | 11 | 0 | 1 | 109.09 | ||
Andrew Fletcher | c Eoin Morgan b Sandeep Lamichhane | 32 | 14 | 3 | 2 | 228.57 | ||
Colin Ingram | st † Upul Tharanga b Sandeep Lamichhane | 1 | 2 | 0 | 0 | 50.00 | ||
Cameron Delport | not out | 28 | 15 | 1 | 2 | 186.66 | ||
Hafiz Khaleem | c Kieron Pollard b Sandeep Lamichhane | 0 | 3 | 0 | 0 | 0.00 | ||
Liam Dawson | run out (Wayne Parnell) | 25 | 11 | 3 | 1 | 227.27 | ||
Shahid Afridi | not out | 3 | 4 | 0 | 0 | 75.00 | ||
Extras | 8 (b 2, lb 5, w 1) | |||||||
Total | 109/5 (10 Overs, RR: 10.9) |
Did not bat: David Willey, Shapoor Zadran, Mohammad Irfan, Sohail Khan |
Fall of wickets: 1-40 (CH Gayle, 2.2 ov), 2-90 (PR Stirling, 5.2 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Sohail Tanvir | 2 | 0 | 12 | 0 | 1 | 0 | ||
Tom Curran | 2 | 0 | 30 | 0 | 0 | 0 | ||
Wayne Parnell | 2 | 0 | 32 | 0 | 0 | 0 | ||
Mohammed Naveed | 2 | 0 | 11 | 0 | 0 | 0 | ||
Sandeep Lamichhane | 2 | 0 | 17 | 3 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Chris Gayle | c David Willey b Sohail Khan | 13 | 7 | 1 | 1 | 185.71 | ||
Paul Stirling | c † Chadwick Walton b Liam Dawson | 40 | 14 | 3 | 4 | 285.71 | ||
Eion Morgan (c) | not out | 46 | 20 | 2 | 5 | 230.00 | ||
Kieron Pollard | not out | 11 | 6 | 0 | 1 | 183.33 | ||
Extras | 0 | |||||||
Total | 110/2 (7.5 Overs, RR: 14.04) |
Did not bat: Mohammad Naveed, Fabian Allen, Sandeep Lamichhane, Sohail Tanvir, Tom Curran, Upul Tharanga, Wayne Parnell |
Fall of wickets: 1-0 (Chadwick Walton, 0.1 ov), 2-113 (Eion Morgan, 6.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Mohammed Irfan | 2 | 0 | 28 | 0 | 0 | 0 | ||
Shapoor Zadran | 1 | 0 | 13 | 0 | 0 | 0 | ||
Sohail Khan | 1 | 0 | 12 | 1 | 0 | 0 | ||
Shahid Afridi | 1 | 0 | 14 | 0 | 0 | 0 | ||
Liam Dawson | 1 | 0 | 24 | 0 | 0 | 0 | ||
David Willey | 1.5 | 0 | 19 | 1 | 0 | 0 |