2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
November 28, 2018 | 8:45 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 125 | 6 | 10 | Loss |
Pakhtoon | 126 | 2 | 9.2 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Hazaratullah Zazai | c Colin Ingram b RP Singh | 4 | 2 | 1 | 0 | 200.00 | ||
Alex Hales | c † Shafiqullah Shafiq b Mohammad Irfan | 6 | 5 | 1 | 0 | 120.00 | ||
Najibullah Zadran | c Colin Ingram b Liam Dawson | 36 | 14 | 2 | 3 | 257.14 | ||
Kamran Akmal | c Ads Fletcher b Liam Dawson | 25 | 15 | 1 | 2 | 166.66 | ||
Brendon Taylor | not out | 23 | 12 | 1 | 2 | 191.66 | ||
Dwane Bravo | c Colin Ingram b Mohammad Irfan | 7 | 5 | 0 | 1 | 140.00 | ||
Rashid Khan | run out (Liam Dawson/†Shafiqullah Shafiq) | 21 | 7 | 2 | 2 | 300.00 | ||
Extras | 3 (lb 1, w 2) | |||||||
Total | 125/6 (10 Overs, RR: 12.5) |
Did not bat: James Faulkner, Roelof Van De Merwe, Zahoor Khan, Richard Gleeson |
all of wickets: 1-4 (Hazratullah Zazai, 0.2 ov), 2-27 (AD Hales, 2.2 ov), 3-50 (Najibullah Zadran, 4.2 ov), 4-76 (Kamran Akmal, 6.3 ov), 5-97 (DJ Bravo, 8.2 ov), 6-125 (Rashid Khan, 9.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
RP Singh | 2 | 0 | 27 | 1 | 1 | 0 | ||
Sohail Khan | 2 | 0 | 33 | 0 | 1 | 0 | ||
Mohammed Irfan | 2 | 0 | 17 | 2 | 0 | 0 | ||
Gulbadin Naib | 1 | 0 | 16 | 0 | 0 | 0 | ||
Liam Dawson | 2 | 0 | 23 | 2 | 0 | 0 | ||
Shahid Afridi | 1 | 0 | 8 | 0 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Cameron Delport | not out | 36 | 23 | 2 | 2 | 156.52 | ||
ADS Fletcher | b Roelof Van Der Merwe | 10 | 4 | 1 | 1 | 250.00 | ||
Shafiqullah Shafiq | b Dwayne Bravo | 35 | 16 | 1 | 4 | 218.75 | ||
Colin Ingram | not out | 42 | 13 | 4 | 5 | 323.07 | ||
Extras | 3 (lb 3) | |||||||
Total | 126/2 (9.2 Overs, RR: 13.5) |
Did not bat: Hafiz Khalim, Shahid Afridi, Gulbadin Naib, Liam Dawson, Sohail Khan, Mohammd Irfan, RP Singh |
Fall of wickets: 1-11 (ADS Fletcher, 0.5 ov), 2-61 (Shafiqullah, 4.4 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Roelof Van De Merwe | 1 | 0 | 11 | 1 | 0 | 0 | ||
Richard Gleeson | 1.2 | 0 | 32 | 0 | 0 | 0 | ||
Rashid Khan | 2 | 0 | 18 | 0 | 0 | 0 | ||
James Falukner | 2 | 0 | 28 | 0 | 0 | 0 | ||
Dwayne Bravo | 2 | 0 | 15 | 1 | 0 | 0 | ||
Zahoor Khan | 1 | 0 | 19 | 0 | 0 | 0 |