2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 8:45 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 94 | 6 | 9 | Loss |
Northern Warriors | 95 | 2 | 7.1 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Hazaratullah Zazai | b Wahab Riaz | 16 | 11 | 3 | 0 | 145.45 | ||
Alex Hales | c † Nicholas Pooran b Wahab Riaz | 13 | 10 | 1 | 1 | 130.00 | ||
Brendan Taylor | b Andre Russell | 15 | 7 | 3 | 0 | 214.28 | ||
Najibullah Zadran | c Rovman Powell b Hardus Viljoen | 27 | 9 | 0 | 4 | 300.00 | ||
Rashid Khan | c Darren Sammy b Hardus Viljoen | 7 | 4 | 0 | 1 | 175.00 | ||
Dwayne Bravo | not out | 11 | 7 | 0 | 1 | 157.14 | ||
James Faulkner | c Darren Sammy b Hardus Viljoen | 2 | 5 | 0 | 0 | 40.00 | ||
Roleof Van De Merwe | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | 3 (lb 2, w 1) | |||||||
Total | 94/6 (9 Overs, RR: 10.44) |
Did not bat: S badrinath, Richard Gleeson, Zahoor Khan |
all of wickets: 1-30 (AD Hales, 3.2 ov), 2-39 (Hazratullah Zazai, 3.6 ov), 3-58 (BRM Taylor, 5.2 ov), 4-68 (Rashid Khan, 6.2 ov), 5-80 (Najibullah Zadran, 6.5 ov), 6-90 (JP Faulkner, 8.1 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Chris Green | 2 | 0 | 18 | 0 | 0 | 0 | ||
Andre Russel | 2 | 0 | 23 | 1 | 1 | 0 | ||
Wahab Riaz | 2 | 0 | 20 | 2 | 0 | 0 | ||
Ravi Bopara | 1 | 0 | 15 | 0 | 0 | 0 | ||
Hardus Viljoen | 2 | 0 | 16 | 3 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Lendl Simmons | not out | 16 | 11 | 2 | 0 | 145.45 | ||
Nicholas Pooran | c Alex Hales b Rashid Khan | 62 | 24 | 4 | 6 | 258.33 | ||
Andre Russel | c † Brendan Taylor b Dwayne Bravo | 15 | 10 | 0 | 2 | 150.00 | ||
Rovman Powel | not out | 0 | 0 | 0 | 0 | – | ||
Extras | 2 (nb 2) | |||||||
Total | 95/2 (7.1 Overs, RR: 13.25) |
Did not bat: Amitoz Singh, Darren Sammy, Ravi Bopara, Hardus Viljoen, Imran Haider, Chris Green, Wahab Riaz |
Fall of wickets: 1-73 (N Pooran, 5.1 ov), 2-91 (AD Russell, 6.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Rashid Khan | 2 | 0 | 17 | 1 | 0 | 0 | ||
Richard Gleeson | 1 | 0 | 15 | 0 | 0 | 1 | ||
James Faulkner | 1 | 0 | 16 | 0 | 0 | 0 | ||
Roleof Van De Merwe | 1 | 0 | 19 | 0 | 0 | 0 | ||
Dwayne Bravo | 2 | 0 | 24 | 1 | 0 | 1 | ||
Zahoor Khan | 0.1 | 0 | 4 | 0 | 0 | 0 |