2020 ADT10 January 28, 2021 to February 06, 2021
Date | Time | League | Season |
---|---|---|---|
November 24, 2018 | 8:45 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Punjabi Legends | 77 | 9 | 10 | Loss |
Bengal Tigers | 80 | 4 | 6 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Luke Ronchi | run out (Jason Roy/†Sam Billings) | 23 | 14 | 4 | 0 | 164.28 | ||
Evin Lewis | lbw b Mujeeb Ur Rahman | 0 | 4 | 0 | 0 | 0.00 | ||
Tom Moores | b Mujeeb Ur Rahman | 5 | 6 | 1 | 0 | 83.33 | ||
Umar Akmal | lbw b Sunil Narine | 18 | 13 | 1 | 1 | 138.46 | ||
Philip Salt | c Chirag Suri b Sunil Narine | 0 | 2 | 0 | 0 | 0.00 | ||
Shaiman Anwar | run out (Ali Khan/†Sam Billings)) | 1 | 2 | 0 | 0 | 50.00 | ||
Anwar Ali | c Jason Roy b Mohammad Nabi | 7 | 3 | 0 | 1 | 233.33 | ||
Chris Jordan | b Ali Khan | 4 | 5 | 0 | 0 | 80.00 | ||
Mitchell McClenaghan | b Aamer Yamin | 6 | 5 | 1 | 0 | 120.00 | ||
Mohammad Sami | not out | 6 | 3 | 1 | 0 | 200.00 | ||
Zahir Khan | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras | 6 (b 1, w 5) | |||||||
Total | 77/9 (10 Overs, RR: 7.7) |
Did not bat: |
all of wickets: 1-2 (E Lewis, 0.5 ov), 2-16 (TJ Moores, 2.3 ov), 3-49 (L Ronchi, 5.6 ov), 4-49 (Umar Akmal, 6.1 ov), 5-50 (Shaiman Anwar, 6.4 ov), 6-51 (PD Salt, 6.6 ov), 7-57 (Anwar Ali, 7.2 ov), 8-65 (MJ McClenaghan, 8.2 ov), 9-69 (CJ Jordan, 9.1 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Mujeeb Ur Rahman | 2 | 0 | 11 | 2 | 1 | 0 | ||
Aamer Yamin | 2 | 0 | 15 | 1 | 1 | 0 | ||
Morne Morkel | 2 | 0 | 18 | 0 | 0 | 0 | ||
Sunil Narine | 2 | 0 | 11 | 2 | 1 | 0 | ||
Mohammed Nabi | 1 | 0 | 13 | 1 | 0 | 0 | ||
Ali Khan | 1 | 0 | 8 | 1 | 1 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Jason Roy | c Anwar Ali b Jordan | 43 | 14 | 6 | 3 | 307.14 | ||
Sunil Narine | st †Moores b Zahir Khan | 0 | 3 | 0 | 0 | 0.00 | ||
Luke Wright | c Umar Akmal b Shaiman Anwar | 23 | 13 | 2 | 1 | 176.92 | ||
Sherfane Rutherford | run out (Lewis/Jordan) | 1 | 1 | 0 | 0 | 100.00 | ||
Sam Billings | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Mohammed Nabi | not out | 9 | 3 | 0 | 1 | 300.00 | ||
Extras | 2 (lb 2) | |||||||
Total | 80/4 (6 Overs, RR: 13.33) |
Did not bat: Aamer Yamin, Morne Morkel, Mujeeb Ur Rahman, Ali Khan |
Fall of wickets: 1-1 (SP Narine, 0.4 ov), 2-66 (JJ Roy, 4.3 ov), 3-69 (SE Rutherford, 4.6 ov), 4-70 (LJ Wright, 5.2 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Zahir Khan | 2 | 0 | 21 | 1 | 0 | 0 | ||
Anwar Ali | 1 | 0 | 15 | 0 | 0 | 0 | ||
Mitchel McClenaghan | 1 | 0 | 25 | 0 | 0 | 0 | ||
Chris Jordan | 1 | 0 | 6 | 1 | 0 | 0 | ||
Shaiman Anwar | 1 | 0 | 11 | 1 | 0 | 0 | ||