2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
November 21, 2018 | 6:30 pm | T10 League | 2018 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sindhis | 94 | 6 | 10 | Loss |
Rajputs | 96 | 0 | 4 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Anton Devcich | c Ben Dunk b Munaf Patel | 9 | 6 | 2 | 0 | 150.00 | ||
Shane Watson | c Rohan Mustafa b Munaf Patel | 42 | 20 | 4 | 3 | 210.00 | ||
Dawid Malan | lbw b Carlos Brathwaite | 8 | 8 | 0 | 1 | 100.00 | ||
Ben Cutting | c † Mohammad Shahzad b Munaf Patel | 5 | 8 | 0 | 0 | 62.50 | ||
Thisara Perera | c Laurie Evans b Sayed Ahmad Shirzad | 4 | 2 | 1 | 0 | 200.00 | ||
Denesh Ramdin | c Rilee Rossouw b Carlos Brathwaite | 3 | 4 | 0 | 0 | 75.00 | ||
Jofra Archer | not out | 4 | 6 | 0 | 0 | 66.66 | ||
Mohammad Nawaz | not out | 9 | 6 | 0 | 0 | 150.00 | ||
Extras | 10 (lb 8, w 2) | |||||||
Total | 94/6 (10 Overs, RR: 9.4) |
Did not bat: Fawad Ahmed, Isuru Udana, Ahmad Raza |
Fall of wickets: 1-13 (AP Devcich, 1.1 ov), 2-32 (DJ Malan, 2.6 ov), 3-59 (BCJ Cutting, 6.3 ov), 4-71 (SR Watson, 6.6 ov), 5-76 (NLTC Perera, 7.3 ov), 6-81 (D Ramdin, 8.4 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Samit Patel | 2 | 0 | 21 | 0 | 0 | 0 | ||
Munaf Patel | 2 | 0 | 20 | 3 | 0 | 0 | ||
Carlos Brathwaite | 2 | 0 | 11 | 2 | 0 | 0 | ||
Tymal Mills | 2 | 0 | 18 | 0 | 0 | 0 | ||
Sayed Ahmad Shirzad | 2 | 0 | 16 | 1 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Mohammad Shahzad | not out | 74 | 16 | 6 | 8 | 462.50 | ||
Brendon Mccullum | not out | 21 | 8 | 1 | 2 | 262.50 | ||
Extras | 1 (w 1) | |||||||
Total | 96/0 (4 Overs, RR: 24.0) |
Did not bat: Rilee Rossouw, Rohan Mustafa, Ben Dunk, Laurie Evans, Carlos Brathwaite, Samit Patel, Munaf Patel, Tymal Mills, Sayed Ahmad Shirzad |
Fall of wickets: |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Mohammad Nawaz | 1 | 0 | 20 | 0 | 0 | 0 | ||
Jofra Archer | 1 | 0 | 23 | 0 | 1 | 0 | ||
Thisara Parera | 1 | 0 | 30 | 0 | 0 | 0 | ||
Fawad Ahmed | 1 | 0 | 23 | 0 | 0 | 0 |