
- Name
- ZAHEER KHAN
- Nationality
India
- Position
- All Rounder, Left-arm Medium
- Current Team
- Delhi Bulls
- Past Teams
- Bengal Tigers
- Seasons
- 2018, 2019
- Age
- 43
Zaheer Khan is an Indian former cricketer who played all forms of the game for the Indian national teamfrom 2000 till 2014. He was the second-most successful Indian pace bowler in Test cricket, behind Kapil Dev. Khan started his domestic career by playing for Baroda. In the early years of his career, Khan was known for his hostile seam and pace bowling, especially fast inch-perfect yorkers.
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bengal Tigers | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | Delhi Bulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Season | Team | Match | Inn | Over | Runs | Wkts | Bowl Ave | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bengal Tigers | 3 | 3 | 3 | 33 | 2 | 16.50 | 11.00 | 1/9 | 9.00 | - | - |
2019 | Delhi Bulls | 3 | 3 | 4 | 33 | 2 | 16.50 | 8.25 | 2/8 | 12.00 | - | - |
Total | - | 6 | 6 | 7 | 66 | 4 | 33 | 11.00 | 1/9 | 9.00 | - | - |
Results
(30th November 2018)
123/5 - 126/3T10 League
2018
Sharjah Cricket Stadium, UAE
Match-22, Bengal Tigers vs Kerala Knights, T10 Season-2 |
(26th November 2018)
93/6 - 94/3T10 League
2018
Sharjah Cricket Stadium, UAE
Match-13, Bengal Tigers vs Pakhtoons, T10 Season-2 |
![]() (23rd November 2018)
91/7 - 92/1T10 League
2018
Sharjah Cricket Stadium, UAE
Match-7, Bengal Tigers vs Maratha Arabians, T10 Season-2 |