
- Name
- TOM MOORES
- Nationality
England
- Position
- Left Hand Batsman, Wicket Keeper
- Current Team
- Deccan Gladiators
- Past Teams
- Bangla Tigers, Punjabi Legends
- Seasons
- 2018, 2019, 2021
- Age
- 25
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Punjabi Legends | 6 | 6 | 1 | 63 | - | 12.60 | 46 | 136.96 | - | - | - | 8 | 2 | 1 | 2 |
2019 | Bangla Tigers | 7 | 7 | 2 | 112 | 43* | 22.40 | 69 | 162.31 | 1 | - | - | 9 | 6 | - | 2 |
2021 | Deccan Gladiators | 12 | 7 | 2 | 138 | 0 | 27.6 | 72 | 191.67 | 2 | 0 | 0 | 12 | 10 | 5 | 0 |
Total | - | 25 | 20 | 5 | 313 | 43 | 12.60 | 187 | 136.96 | 3 | - | - | 29 | 18 | 6 | 4 |
Bowling
Season | Team | Match | Inn | Over | Runs | Wkts | Bowl Ave | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Punjabi Legends | 6 | - | - | - | - | - | - | - | - | - | - |
2019 | Bangla Tigers | 7 | - | - | - | - | - | - | - | - | - | - |
2021 | Deccan Gladiators | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | - | - | - | - | - | - | - | - | - | - |
Results
(29 November 2018)
102/6 - 103/5T10 League
2018
Sharjah Cricket Stadium, UAE
Match-21, Pakhtoon vs Punjabi Legends, T10 Season-2 |
(28th November 2018)
115/5 - 105/6T10 League
2018
Sharjah Cricket Stadium, UAE
Match-17, Rajputs vs Punjabi Legends, T10 Season-2 |
(26th November 2018)
107/5 - 71T10 League
2018
Sharjah Cricket Stadium, UAE
Match-14, Punjabi Legends vs Kerala Knights, T10 Season-2 |
(24th November 2018)
77/9 - 80/4T10 League
2018
Sharjah Cricket Stadium, UAE
Match-10, Punjabi Legends vs Bengal Tigers, T10 Season-2 |
![]() (23rd November 2018)
183/2 - 84/7T10 League
2018
Sharjah Cricket Stadium, UAE
Match-8, Northern Warriors vs Punjabi Legends, T10 Season-2 |
![]() (22th November 2018)
121/6 - 78T10 League
2018
Sharjah Cricket Stadium, UAE
Match-5, Punjabi Legends vs Maratha Arabians, T10 Season-2 |