- Name
- TOM KOHLER-CADMORE
- Nationality
- United Kingdom
- Position
- Batsman, Bowler
- Current Team
- Age
- 1
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Qalandars | 5 | 4 | 1 | 49 | 27 | 16.33 | 27 | 181.48 | – | – | – | 3 | 3 | 2 | – |
2017 | Bengal Tigers | 1 | 1 | 0 | 24 | 24 | 24.00 | 17 | 141.18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2021 | Deccan Gladiators | 12 | 12 | 2 | 288 | 0 | 28.8 | 144 | 200 | 0 | 3 | 0 | 28 | 17 | 9 | 0 |
Total | – | 18 | 17 | 3 | 361 | 51 | 24.00 | 188 | 141.18 | 0 | 3 | 0 | 33 | 21 | 11 | 0 |
Bowling
Season | Team | Match | Inn | Balls | Runs | Bowl Ave | Wkts | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Qalandars | 5 | – | – | – | – | – | – | – | – | – | – |
2017 | Bengal Tigers | 1 | – | – | – | – | – | – | – | – | – | – |
2021 | Deccan Gladiators | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | – | 18 | – | – | – | — | – | – | – | – | – | – |
Results
(Saturday)
115/4 – 118/4T10 League
2017
Sharjah Cricket Stadium, UAE
Play off 5th place: Team Sri Lanka Vs Bengal Tigers |
Batting
Season | Team | R | B | 4s | 6s | Mat | SR |
---|---|---|---|---|---|---|---|
Total | - | 0 |
Bowling
Season | Team | NB | WD | ECO | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |