
- Name
- QAIS AHMAD
- Nationality
Afghanistan
- Position
- Legbreak, Bowler
- Current Team
- Bangla Tigers
- Past Teams
- Rajputs
- Seasons
- 2018, 2019
- Age
- 21
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rajputs | 4 | 2 | 1 | 20 | 19* | 20.00 | 16 | 125.00 | - | - | - | 1 | 1 | - | - |
2019 | Bangla Tigers | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
Total | - | 11 | 2 | 1 | 20 | 19* | 20.00 | 16 | 125.00 | - | - | - | 1 | 1 | - | - |
Bowling
Season | Team | Match | Inn | Over | Runs | Wkts | Bowl Ave | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rajputs | 4 | 3 | 5 | 34 | 2 | 17.00 | 6.80 | 2/17 | 15.00 | - | - |
2019 | Bangla Tigers | 7 | 7 | 13.0 | 119 | 9 | 13.22 | 9.15 | 3/8 | 8.6 | - | - |
Total | - | 11 | 10 | 18 | 153 | 11 | 17.00 | 6.80 | 2/17 | 15.00 | - | - |
Results
![]() (30th November 2018)
64/8 - 67/3T10 League
2018
Sharjah Cricket Stadium, UAE
Match-23, Rajputs vs Northern Warriors, T10 Season-2 |
(28th November 2018)
115/5 - 105/6T10 League
2018
Sharjah Cricket Stadium, UAE
Match-17, Rajputs vs Punjabi Legends, T10 Season-2 |
![]() (27th November 2018)
63/7 - 64/0T10 League
2018
Sharjah Cricket Stadium, UAE
Match-15, Rajputs vs Maratha Arabians, T10 Season-2 |
(25th November 2018)
94/5 - 0/0T10 League
2018
Sharjah Cricket Stadium, UAE
Match-11, Rajputs vs Kerala Knights, T10 Season-2 |