
- Name
- KARIM JANAT
- Nationality
Afghanistan
- Position
- All Rounder
- Current Team
- Bangla Tigers
- Past Teams
- Rajputs
- Seasons
- 2018, 2021
- Age
- 23
Batting
Season | Team | Mat | Inns | NO | Run | HS | Bat Ave | BF | SR | 30 | 50 | 70 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rajputs | 1 | 1 | 0 | 8 | 8 | 8.00 | 4 | 200.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | Bangla Tigers | 8 | 5 | 0 | 51 | 0 | 10.2 | 30 | 170 | 0 | 0 | 0 | 2 | 4 | 1 | 170 |
Total | - | 9 | 6 | 0 | 59 | 8 | 8.00 | 34 | 200.00 | 0 | 0 | 0 | 2 | 5 | 1 | 170 |
Bowling
Season | Team | Match | Inn | Over | Runs | Wkts | Bowl Ave | Eco | BBM | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rajputs | 1 | 1 | 1 | 15 | 0 | - | 15.00 | - | - | 0 | 0 |
2021 | Bangla Tigers | 8 | 8 | 6 | 96 | 3 | 32 | 0 | 0 | 18 | 0 | 0 |
Total | - | 9 | 9 | 7 | 111 | 3 | - | 15.00 | - | - | 0 | 0 |
Results
![]() (27th November 2018)
63/7 - 64/0T10 League
2018
Sharjah Cricket Stadium, UAE
Match-15, Rajputs vs Maratha Arabians, T10 Season-2 |