Date | Time | League | Season |
---|---|---|---|
December 16, 2017 | 8:00 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 130 | 6 | 10 | Win |
Punjabi Legends | 116 | 3 | 10 | Loss |
Batting | Run | BF | 4s | 6s | SR | |||
Kamran Akmal | c Hasan Ali b Faheem Ashraf | 8 | 4 | 2 | 0 | 200.00 | ||
Alex Hales | run out (Faheem Ashraf) | 0 | 0 | 0 | 0 | – | ||
Rilee Rossouw | c Brathwaite b Jordan | 67 | 27 | 5 | 6 | 248.14 | ||
Asghar Stanikzai | b Faheem Ashraf | 26 | 10 | 4 | 1 | 260.00 | ||
Ross Whiteley | c & b Dawat Zadran | 8 | 6 | 1 | 0 | 133.33 | ||
Roelof van der Merwe | c Umar Akmal b Bopara | 11 | 9 | 2 | 0 | 122.22 | ||
Dwayne Bravo | not out | 4 | 4 | 0 | 0 | 100.00 | ||
Imad Wasim | not out | 0 | 0 | 0 | 0 | – | ||
Extras | 6 (w 6) | |||||||
Total | 130/6 (10 Overs) RR: 13.00 |
Did not bat: Mohammad Amir, Zahoor Khan, Hardus Viljoen | ||||||||
Fall of wickets: 1-4 (Alex Hales, 0.2 ov), 2-8 (Kamran Akmal, 0.4 ov), 3-69 (Asghar Afghan, 4.2 ov), 4-103 (Ross Whiteley, 6.6 ov), 5-118 (Rilee Rossouw, 8.3 ov), 6-127 (Roelof van der Merwe, 9.3 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Faheem Ashraf | 2 | 0 | 23 | 2 | 0 | 0 | ||
Dawlat Zadran | 2 | 0 | 28 | 1 | 1 | 0 | ||
Hasan Ali | 2 | 0 | 35 | 0 | 0 | 0 | ||
Chris Jordan | 2 | 0 | 28 | 1 | 1 | 0 | ||
Ravi Bopara | 2 | 0 | 16 | 1 | 3 | 0 |
Batting | Run | BF | 4s | 6s | SR | |||
Luke Ronchi | run out (Kamran Akmal) | 56 | 39 | 9 | 1 | 180.64 | ||
Umar Akmal | c Imad Wasim b Mohamed Amir | 3 | 6 | 0 | 0 | 50.00 | ||
Shoaib Malik | lbw b Bravo | 27 | 17 | 2 | 1 | 158.82 | ||
Carlos Brathwaite | not out | 14 | 6 | 1 | 1 | 233.33 | ||
Faheem Ashraf | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | 15 (b 7, lb 2, nb 1, wd 5) | |||||||
Total | 116/3 (10 Overs) RR: 11.60) |
Did not bat: Ravi Bopara, Misbah-ul-Haq (c) , Chris Jordan, Ghulam Shabber , Hasan Ali, Dawlat Zadran | ||||||||
Fall of wickets: 1-25 (Umar Akmal, 2.2 ov), 2-93 (Shoaib Malik, 8.1 ov), 3-102 (Luke Ronchi, 9.2 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Imad Wasim | 1 | 0 | 5 | 0 | 0 | 0 | ||
Hardus Viljoen | 2 | 0 | 33 | 0 | 0 | 0 | ||
Mohammad Amir | 2 | 0 | 14 | 1 | 1 | 1 | ||
Roelof van der Merwe | 2 | 0 | 20 | 0 | 1 | 0 | ||
Dwayne Bravo | 2 | 0 | 21 | 1 | 1 | 0 | ||
Zahoor Khan | 1 | 0 | 14 | 0 | 1 | 0 |