Date | Time | League | Season |
---|---|---|---|
December 15, 2017 | 10:00 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 111 | 6 | 10 | Win |
TSLC | 84 | 7 | 10 | Loss |
Batting | Run | BF | 4s | 6s | SR | |||
Tamim Iqbal | not out | 56 | 27 | 5 | 4 | 207.40 | ||
Ahmed Shehzad | c Wanindu Hasaranga b Fernando | 24 | 12 | 5 | 0 | 200.00 | ||
Fakhar Zaman | c Shehan Madushanka b Fernando | 0 | 1 | 0 | 0 | 0.00 | ||
Liam Dawson | c Thikshila de Silva b Lahiru Madushanka | 11 | 12 | 1 | 0 | 91.66 | ||
Shahid Afridi | run out (Madushanka/Chandimal) | 7 | 2 | 0 | 1 | 350.00 | ||
Najibullah Zadran | c Fernando b Jayasurya | 1 | 4 | 0 | 0 | 25.00 | ||
Mohammed Nabi | c Lahiru Madushanka b Jayasurya | 4 | 2 | 1 | 0 | 200.00 | ||
Sohail Khan | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | 7 (b 1, lb 4, nb 1, wd 1) | |||||||
Total | 111/6 (10.0 Overs) RR: 11.10) |
Did not bat: Saqlain Haider, Imran Khan(1), Mohammad Irfan | ||||||||
Fall of wickets: 1-29 (Ahmed Shehzad, 2.2 ov), 2-29 (Fakhar Zaman, 2.3 ov), 3-77 (Liam Dawson, 6.5 ov), 4-86 (Shahid Afridi, 7.3 ov), 5-87 (Najibullah Zadran, 8.1 ov), 6-96 (Mohammad Nabi, 8.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Thikshila De Silva | 2 | 0 | 23 | 0 | 0 | 1 | ||
Lahiru Madushanka | 2 | 0 | 31 | 1 | 0 | 0 | ||
Vishwa Fernando | 2 | 0 | 15 | 2 | 0 | 0 | ||
Shehan Madushanka | 2 | 0 | 18 | 0 | 1 | 0 | ||
Shehan Jayasuriya | 2 | 0 | 19 | 2 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Dilshan Munaweera | c Ahmed Shehzad b Dawson | 1 | 6 | 0 | 0 | 16.66 | ||
Dinesh Chandimal | c Shahid Afridi b Dawson | 1 | 2 | 0 | 0 | 50.00 | ||
Bhanuka Rajapaksa | c Dawson b Mohammed Nabi | 13 | 8 | 1 | 1 | 162.50 | ||
Shehan Jayasuriya | b Imran Khan | 9 | 4 | 2 | 0 | 225.00 | ||
Ramit Rambukwella | b Mohammed Irfan | 18 | 15 | 1 | 1 | 120.00 | ||
Wanidu Hasaranga | run out (Sohail Khan) | 31 | 12 | 3 | 2 | 258.33 | ||
Sachithra Senanayake | lbw b Sohail Khan | 3 | 11 | 0 | 0 | 27.27 | ||
Tikshila De Silva | not out | 3 | 3 | 0 | 0 | 100.00 | ||
Extras | 5 (lb 3, nb 1, wd 1) | |||||||
Total | 84/7 (10 Overs) RR: 8.40 |
Did not bat: Lahiru Madushanka, Shehan Madushanka, Vishwa Fernando |
Fall of wickets: 1-2 (Dinesh Chandimal, 1.1 ov), 2-3 (Dilshan Munaweera, 1.3 ov), 3-21 Bhanuka Rajapaksa, 2.6 ov), 4-25 (Shehan Jayasuriya, 3.2 ov), 5-63 (Wanidu Hasranga, 6.1 ov), 6-79 (Ramith Rambukwella, 8.5 ov), 7-84 (Sachithra Senanayake, 9.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Mohammad Irfan | 2 | 0 | 12 | 1 | 0 | 0 | ||
Liam Dawson | 1 | 0 | 6 | 2 | 0 | 0 | ||
Mohammad Nabi | 2 | 0 | 33 | 1 | 1 | 0 | ||
Imran Khan | 2 | 0 | 15 | 1 | 0 | 0 | ||
Shahid Afridi | 1 | 0 | 10 | 0 | 0 | 0 | ||
Sohail Khan | 2 | 0 | 5 | 1 | 0 | 1 |