2021 ADT10 November 19, 2021 to December 04, 2021
Punjabi Legends won by 8 wickets (with 6 balls remaining). Man of the Match: Shoaib Malik: 60* (25 balls).
Date | Time | League | Season |
---|---|---|---|
December 15, 2017 | 8:00 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Kerala Knights | 114 | 4 | 10 | Loss |
Punjabi Legends | 115 | 2 | 9 | Win |
Batting | Run | BF | 4s | 6s | SR | |||
Chadwick Walton | c & b Faheem Ashraf | 4 | 2 | 1 | 0 | 200.00 | ||
Paul Stirling | not out | 46 | 29 | 4 | 3 | 158.62 | ||
Eion Morgan | c Ronchi b Bopara | 21 | 13 | 2 | 1 | 161.53 | ||
Kieron Pollard | c Umar Akmal b Dawlat Zadran | 0 | 3 | 0 | 0 | 0.00 | ||
Shakib Al Hassan | c Shoaib Malik b Jordan | 7 | 6 | 1 | 0 | 116.66 | ||
N Pooran | not out | 20 | 7 | 1 | 2 | 285.71 | ||
Extras | 16 (lb 3, wd 13) | |||||||
Total | 114/4 (10 Overs) RR: 11.40) |
Did not bat: Rohan Mustafa, RR Emrit, LE Plunkett, Wahab Riaz, Sohail Tanvir | ||||||||
Fall of wickets: 1-4 (CAK Walton, 0.2 ov), 2-50 (EJG Morgan, 4.1 ov), 3-60 (KA Pollard, 5.2 ov), 4-76 (Shakib Al Hasan, 7.3 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Faheem Ashraf | 2 | 0 | 22 | 1 | 0 | 0 | ||
Dawlat Zadran | 2 | 0 | 21 | 1 | 2 | 0 | ||
Hasan Ali | 2 | 0 | 34 | 0 | 0 | 0 | ||
Chris Jordan | 2 | 0 | 17 | 1 | 0 | 0 | ||
Ravi Bopara | 2 | 0 | 17 | 1 | 3 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Luke Ronchi | c Plunket b Sohail Tanvir | 2 | 2 | 0 | 0 | 100.00 | ||
Umar Akmal | c Pollard b Emrit | 31 | 13 | 3 | 3 | 238.46 | ||
Shoaib Malik | not out | 60 | 25 | 6 | 4 | 240.00 | ||
Carlos Brathwaite | not out | 10 | 15 | 1 | 0 | 66.66 | ||
Extras | 12 (b 5, lb 1, nb 1, wd 5) | |||||||
Total | 115/2 (9.0 Overs) RR: 12.77 |
Did not bat: Ravi Bopara, Misbah-ul-Haq, Faheem Ashraf, Chris Jordan, Ghulam Shabbir , Dawlat Zadran, Hasan Ali |
Fall of wickets: 1-2 (Luke Ronchi, 0.2 ov), 2-51 (Umar Akmal, 3.4 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Sohail Tanvir | 2 | 0 | 13 | 1 | 0 | 0 | ||
Liam Plunkett | 2 | 0 | 35 | 0 | 2 | 0 | ||
Wahab Riaz | 2 | 0 | 17 | 0 | 0 | 0 | ||
Rayad Emrit | 2 | 0 | 30 | 1 | 2 | 1 | ||
Shakib Al Hasan | 1 | 0 | 14 | 0 | 0 | 0 |