2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
December 15, 2017 | 6:00 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
TSLC | 125 | 4 | 10 | Loss |
Maratha Arabians | 131 | 5 | 10 | Win |
Batting | Run | BF | 4s | 6s | SR | |||
Dilshan Munaveera | c Mohammad Amir b Viljoen | 4 | 3 | 1 | 0 | 133.33 | ||
Dinesh Chandimal | not out | 37 | 24 | 4 | 1 | 154.16 | ||
Bhanuka Rajapakse | c Rossouw b Viljoen | 19 | 9 | 3 | 1 | 211.11 | ||
Shehan Jayasuriya | b Bravo | 28 | 11 | 3 | 2 | 254.54 | ||
Ramith Rambukwella | b Bravo | 22 | 10 | 2 | 2 | 220.00 | ||
Thikshila De Silva | not out | 8 | 5 | 1 | 0 | 160.00 | ||
Extras | 7 (lb3, nb 2, wd 2) | |||||||
Total | 125/4 (10 Overs) RR: 12.50 |
Did not bat: Sachithra Senanayake, Lahiru Madushanka, Vishwa Fernando, Wanidu Hasaranga, Shehan Madushanka | ||||||||
Fall of wickets: 1-4 (Dilshan Munaweera, 0.3 ov), 2-31 (Bhanuka Rajapaksa, 2.4 ov), 3-79 (Shehan Jayasuriya, 5.4 ov), 4-116 (Ramith Rambukwella, 8.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Hardus Viljoen | 2 | 0 | 28 | 2 | 1 | 0 | ||
Mohammad Amir | 2 | 0 | 26 | 0 | 1 | 1 | ||
Imad Wasim | 1 | 0 | 23 | 0 | 0 | 1 | ||
Zahoor Khan | 1 | 0 | 14 | 0 | 0 | 0 | ||
Dwane Bravo | 2 | 0 | 12 | 2 | 0 | 0 | ||
Roelof Van De Merwe | 2 | 0 | 19 | 0 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Kamran Akmal | b Fernando | 4 | 4 | 1 | 0 | 100.00 | ||
Alex Hales | c Rajapaksa b Shehan Madushanka | 32 | 15 | 5 | 1 | 213.33 | ||
Rilee Rossouw | not out | 49 | 18 | 0 | 6 | 272.22 | ||
Roelof Van De Merwe | c Lahiru Madushanka b Rambukwella | 25 | 14 | 1 | 2 | 178.57 | ||
Ross Whiteley | run out (Madushanka/Chandimal) | 8 | 4 | 0 | 1 | 200.00 | ||
Dwayne Bravo | c Lahir Madushanka b Fernando | 0 | 2 | 0 | 0 | 0.00 | ||
Imad Wasim | not out | 9 | 4 | 0 | 1 | 225.00 | ||
Extras | 4 (nb 1, wd 3) | |||||||
Total | 131/5 (10 Overs) RR: 13.10 |
Did not bat: V Sehwag (c), Mohammad Amir, GC Viljoen, Zahoor Khan |
Fall of wickets: 1-4 (Kamran Akmal, 0.4 ov), 2-55 (AD Hales, 4.2 ov), 3-93 (RE van der Merwe, 7.5 ov), 4-110 (RA Whiteley, 8.4 ov), 5-110 (DJ Bravo, 8.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Vishwa Fernando | 2 | 0 | 15 | 2 | 1 | 1 | ||
Shehan Madushanka | 2 | 0 | 19 | 1 | 1 | 0 | ||
Lahir Madushanka | 2 | 0 | 30 | 0 | 0 | 0 | ||
Sachithra Senanayake | 1 | 0 | 21 | 0 | 1 | 0 | ||
Thikshila De Silva | 2 | 0 | 30 | 0 | 0 | 0 | ||
Ramith Rambukwella | 1 | 0 | 16 | 1 | 0 | 0 |