2021 ADT10 November 19, 2021 to December 04, 2021
Bengal Tigers won by 3 wickets (with 4 balls remaining). Man of the Match: Anwar Ali 2 overs 2 wickets for 25 runs and 14 runs from 6 balls
Date | Time | League | Season |
---|---|---|---|
December 15, 2017 | 4:00 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Punjabi Legends | 99 | 6 | 10 | Loss |
Bengal Tigers | 105 | 7 | 9.2 | Win |
Batting | Run | BF | 4s | 6s | SR | |||
Luke Ronchi | c Anwar Ali b De Lange | 9 | 5 | 2 | 0 | 180.00 | ||
Umar Akmal | c Miller b De Lange | 38 | 25 | 4 | 2 | 152.00 | ||
Shoaib Malik | b Aamer Yamin | 30 | 15 | 4 | 1 | 200.00 | ||
Carlos Brathwaite | c Bravo b M Naveed | 2 | 4 | 0 | 0 | 50.00 | ||
Faheem Ashraf | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Ravi Bopara | lbw b Anwar Ali | 5 | 5 | 1 | 0 | 100.00 | ||
Misbah Ul Haq | b Anwar Ali | 6 | 3 | 0 | 1 | 200.00 | ||
Chris Jordan | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | 6 (lb 1, wd 5) | |||||||
Total | 99/6 (10.0 Ov) RR: 9.90 |
Did not bat: Ghulam Shabbir, Hasan Ali, Usama Mir | ||||||||
Fall of wickets: 1-9 (L Ronchi, 1.1 ov), 2-80 (Shoaib Malik, 6.2 ov), 3-85 (CR Brathwaite, 7.6 ov), 4-86 (Umar Akmal, 8.2 ov), 5-91 (RS Bopara, 9.1 ov), 6-97 (Misbah-ul-Haq, 9.4 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Aamer Yamin | 2 | 0 | 11 | 1 | 0 | 0 | ||
Marchant Delange | 2 | 0 | 21 | 2 | 1 | 0 | ||
Mohammad Naveed | 2 | 0 | 18 | 1 | 0 | 0 | ||
Mujeeb Ur Rahman | 2 | 0 | 23 | 0 | 0 | 0 | ||
Anwar Ali | 2 | 0 | 25 | 2 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Johnson Charles | run out (Umar Akmal) | 5 | 3 | 1 | 0 | 166.66 | ||
Cameron Delport | b Hassan Ali | 12 | 6 | 3 | 0 | 200.00 | ||
Darren Bravo | c Jordan b Hassan Ali | 3 | 5 | 0 | 0 | 60.00 | ||
Sarfaraz Ahmed | c Bopara b Brathwaite | 15 | 7 | 3 | 0 | 214.28 | ||
David Miller | c Faheem Ashraf b Hassan Ali | 15 | 13 | 2 | 0 | 115.38 | ||
Darren Sammy | b Hassan Ali | 7 | 6 | 1 | 0 | 116.66 | ||
Anwar Ali | not out | 14 | 6 | 0 | 2 | 233.33 | ||
Aamer Yamin | lbw b Brathwaite | 18 | 5 | 0 | 3 | 360.00 | ||
Mohammed Naveed | not out | 11 | 5 | 1 | 1 | 220.00 | ||
Extras | 5 (1b 2, wd 3) | |||||||
Total | 105/7 (9.2 Ov) RR: 11.25 |
Did not bat: M de Lange, Mujeeb Ur Rahman |
Fall of wickets: 1-5 (J Charles, 0.3 ov), 2-21 (DM Bravo, 2.1 ov), 3-21 (CS Delport, 2.2 ov), 4-40 (Sarfraz Ahmed, 3.6 ov), 5-62 (DJG Sammy, 6.3 ov), 6-63 (DA Miller, 6.5 ov), 7-81 (Aamer Yamin, 7.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Faheem Ashraf | 2 | 0 | 20 | 0 | 1 | 0 | ||
CJ Jordan | 2 | 0 | 22 | 0 | 1 | 0 | ||
Hasan Ali | 2 | 0 | 7 | 4 | 0 | 0 | ||
CR Brathwaite | 2 | 0 | 35 | 2 | 1 | 0 | ||
Usama Mir | 1.2 | 0 | 19 | 0 | 0 | 0 |