2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
December 14, 2017 | 10:00 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 121 | 4 | 10 | Win |
Maratha Arabians | 96 | 7 | 10 | Loss |
Batting | Run | BF | 4s | 6s | SR | |||
Dwayne Smith | b Imad Wasim | 0 | 1 | 0 | 0 | 0.00 | ||
Ahmed Shehzad | b Imad Wasim | 5 | 3 | 1 | 0 | 166.66 | ||
Fakar Zaman | not out | 45 | 22 | 3 | 3 | 204.54 | ||
Liam Dawson | run out (Mohammad Amir) | 44 | 23 | 3 | 4 | 191.30 | ||
Shahid Afridi (Icon) | run out (Kamran Akmal) | 10 | 6 | 1 | 1 | 166.66 | ||
Najibullah Zadran | not out | 9 | 5 | 0 | 1 | 180.00 | ||
Extras | 8 (lb 4, wd 4) | |||||||
Total | 121/4 (10.0 Ov) RR: 12.10 | |||||||
Did not bat: Sohail Khan, Saqlain Haider, Mohammad Irfan, Umar Gul, Imran Khan |
Fall of wickets: 1-0 (Dwayne Smith, 0.1 Ov), 2-7 (Ahmed Shehzad, 0.6 ov), 3-87 (Liam Dawson, 7.2 ov), 4-106 (Shahid Afridi, 8.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Imad Wasim | 2 | 0 | 20 | 2 | 0 | 0 | ||
Mohammad Amir | 2 | 0 | 13 | 0 | 1 | 0 | ||
Mohammad Sami | 1 | 0 | 23 | 0 | 0 | 0 | ||
Zahoor Khan | 1 | 0 | 10 | 0 | 0 | 0 | ||
Dwayne Bravo | 2 | 0 | 23 | 0 | 0 | 0 | ||
Hardus Viljoen | 2 | 0 | 28 | 0 | 1 | 0 |
Maratha Arabians | ||||||||
Batting | Runs | Ball | 4 | 6 | SR | |||
Kamran Akmal | c Saqlain Haider b M Irfan | 5 | 4 | 1 | 0 | 125.00 | ||
Alex Hales | not out | 57 | 26 | 5 | 4 | 219.23 | ||
Lendl Simmons | b Mo Irfan | 4 | 4 | 1 | 0 | 100.00 | ||
Rilee Rossouw | c N Zadran b Shahid Afridi | 5 | 5 | 1 | 0 | 100.00 | ||
Dwayne Bravo | lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 | ||
V Sehwag | lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 | ||
Imad Wasim | b Sohail Khan | 3 | 4 | 0 | 0 | 75.00 | ||
Hardus Viljoen | b Sohail Khan | 11 | 14 | 2 | 0 | 78.57 | ||
Mohammad Sami | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | 10 (b 2, lb 3, wd 5) | |||||||
Total | 96/7 (10.0 Ov) RR: 9.60 |
Did not bat: Mohammad Amir, Zahoor Khan |
Fall of wickets: 1-13 (Kamran Akmal, 1.1 ov), 2-17 (Lendl Simmons, 1.5 ov), 3-46 (Rilee Rossouw, 4.1 ov), 4-46 (Dwane Bravo, 4.2 ov), 5-46 (V Sehwag, 4.3 ov), 6-49 (Imad Wasim, 5.1 ov), 7-81 (Hardus Viljoen, 8.6 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Umar Gul | 2 | 0 | 31 | 0 | 0 | 0 | ||
Mohammad Irfan | 2 | 0 | 19 | 2 | 0 | 0 | ||
Imran Khan | 2 | 0 | 15 | 0 | 0 | 0 | ||
Shahid Afridi | 2 | 0 | 19 | 3 | 1 | 0 | ||
Sohail Khan | 2 | 0 | 7 | 2 | 0 | 0 |