Maratha Arabians
130/6 vs 116/3 Punjabi Legends

Maratha Arabians won by 14 runs
Maratha Arabians won by 14 runs. Man of the Match: Rilee Roussouw : 67 Runs (27 Balls)
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2017 | 8:00 pm | T10 League | 2017 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 130 | 6 | 10 | Win |
Punjabi Legends | 116 | 3 | 10 | Loss |
Maratha Arabians
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
KAMRAN AKMAL | c Hassan Ali b Faheem Ashraf | 8 | 4 | 2 | 0 |
ALEX HALES | run out (Faheem Ashraf) | 0 | 0 | 0 | 0 |
RILEE ROSSOUW | c Brathwaite b Jordan | 67 | 27 | 5 | 6 |
ASGHAR STANIKZAI | b Faheem Ashraf | 26 | 10 | 4 | 1 |
ROSS WHITELEY | c & b Dawat Zadran | 8 | 6 | 1 | 0 |
ROELOF VAN DER MERWE | c Umar Akmal b Bopara | 11 | 9 | 2 | 0 |
DWAYNE BRAVO | not out | 4 | 4 | 0 | 0 |
IMAD WASIM | not out | 0 | 0 | 0 | 0 |
MOHAMMAD AMIR | 0 | 0 | 0 | 0 | |
ZAHOOR KHAN | 0 | 0 | 0 | 0 | |
HARDUS VILJOEN | 0 | 0 | 0 | 0 | |
Extras | 6 (wd 6) Total 130/6 (10 Overs, RR 13.00) |
Did not bat: MOHAMMAD AMIR, ZAHOOR KHAN, HARDUS VILJOEN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
IMAD WASIM | 1 | 5 | 0 | 0 | 0 |
HARDUS VILJOEN | 2 | 33 | 0 | 0 | 0 |
MOHAMMAD AMIR | 2 | 14 | 1 | 1 | 1 |
ROELOF VAN DER MERWE | 2 | 20 | 0 | 1 | 0 |
DWAYNE BRAVO | 2 | 21 | 1 | 1 | 0 |
ZAHOOR KHAN | 1 | 14 | 0 | 1 | 0 |
Punjabi Legends
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
LUKE RONCHI | run out (Kamran Akmal) | 56 | 31 | 9 | 1 |
UMAR AKMAL | c Imad wasim b Mohamed Amir | 3 | 6 | 0 | 0 |
SHOAIB MALIK | lbw b Bravo | 27 | 17 | 2 | 2 |
CARLOS BRATHWAITE | not out | 14 | 6 | 1 | 1 |
FAHEEM ASHRAF | not out | 1 | 1 | 0 | 0 |
RAVINDER BOPARA | 0 | 0 | 0 | 0 | |
MISBAH UL HAQ | 0 | 0 | 0 | 0 | |
CHRIS JORDAN | 0 | 0 | 0 | 0 | |
GHULAM SHABBER | 0 | 0 | 0 | 0 | |
HASAN ALI | 0 | 0 | 0 | 0 | |
DAWLAT ZADRAN | 0 | 0 | 0 | 0 | |
Extras | 15 (b 7, lb 2, nb1, w5) Total 116/3 (10 Overs, RR 11.60) |
Did not bat: RAVINDER BOPARA, MISBAH UL HAQ, CHRIS JORDAN, GHULAM SHABBER, HASAN ALI, DAWLAT ZADRAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
FAHEEM ASHRAF | 2 | 23 | 2 | 0 | 0 |
DAWLAT ZADRAN | 2 | 28 | 1 | 1 | 0 |
HASAN ALI | 2 | 35 | 0 | 0 | 0 |
CHRIS JORDAN | 2 | 28 | 1 | 1 | 0 |
RAVINDER BOPARA | 2 | 16 | 1 | 3 | 0 |