Bengal Tigers 126/2 vs 130/4 Pakhtoon
Pakhtoon won by 6 wickets
Pakhtoons won by 6 wickets. Man of the Match: Liam Dawson: 19* (5 balls), 1 wicket
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2017 | 4:00 pm | T10 League | 2017 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Bengal Tigers | 126 | 2 | 10 | Loss |
Pakhtoon | 130 | 4 | 10 | Win |
Bengal Tigers
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
CAMERON DELPORT | b Liam Dawson | 9 | 9 | 1 | 0 |
JOHNSON CHARLES | lbw b Shahid Afridi | 28 | 12 | 2 | 3 |
DARREN BRAVO | not out | 19 | 14 | 1 | 1 |
DAVID MILLER | not out | 68 | 26 | 3 | 7 |
DARREN SAMMY | 0 | 0 | 0 | 0 | |
SARFRAZ AHMED (ICON) | 0 | 0 | 0 | 0 | |
AAMER YAMIN | 0 | 0 | 0 | 0 | |
ANWAR ALI | 0 | 0 | 0 | 0 | |
MARCHANT DE LANGE | 0 | 0 | 0 | 0 | |
MOHAMMED NAVEED | 0 | 0 | 0 | 0 | |
ZAHIR KHAN | 0 | 0 | 0 | 0 | |
Extras | 2 (nb 1, wd 1) Total 126/2 (10 Overs, RR 12.60) |
Did not bat: DARREN SAMMY, SARFRAZ AHMED (ICON), AAMER YAMIN, ANWAR ALI, MARCHANT DE LANGE, MOHAMMED NAVEED, ZAHIR KHAN
Bowling | Over | M | Wkts | WD | NB |
---|---|---|---|---|---|
AAMER YAMIN | 2 | 0 | 0 | 0 | 0 |
MARCHANT DE LANGE | 2 | 0 | 1 | 0 | 0 |
MOHAMMED NAVEED | 2 | 0 | 1 | 1 | 0 |
ANWAR ALI | 2 | 0 | 1 | 1 | 0 |
ZAHIR KHAN | 2 | 0 | 1 | 0 | 0 |
Pakhtoon
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
TAMIM IQBAL | c Amer Yamin b Anwar Ali | 8 | 10 | 1 | 0 |
AHMED SHEHZAD | c Miller b Zahir Khan | 38 | 17 | 5 | 2 |
SHAHID AFRIDI | b Mohammad Naveed | 23 | 10 | 1 | 2 |
FAKHAR ZAMAN | c Miller b De Lange | 31 | 11 | 1 | 4 |
DWAYNE SMITH | not out | 9 | 7 | 1 | 0 |
LIAM DAWSON | not out | 19 | 5 | 1 | 2 |
SOHAIL KHAN | 0 | 0 | 0 | 0 | |
UMAR GUL | 0 | 0 | 0 | 0 | |
MOHAMMAD IRFAN | 0 | 0 | 0 | 0 | |
IMRAN KHAN | 0 | 0 | 0 | 0 | |
SAQLAIN HAIDERS | 0 | 0 | 0 | 0 | |
Extras | 2 (w 2) Total 130/4 (Overs 10, RR 13.1) |
Did not bat: SOHAIL KHAN, UMAR GUL, MOHAMMAD IRFAN, IMRAN KHAN, SAQLAIN HAIDERS
Bowling | Over | M | Wkts | WD | NB |
---|---|---|---|---|---|
MOHAMMAD IRFAN | 2 | 0 | 0 | 0 | 0 |
UMAR GUL | 2 | 0 | 0 | 0 | 1 |
LIAM DAWSON | 1 | 0 | 1 | 0 | 0 |
SHAHID AFRIDI | 1 | 0 | 1 | 1 | 0 |
IMRAN KHAN | 2 | 0 | 0 | 0 | 0 |
SOHAIL KHAN | 2 | 0 | 0 | 0 | 0 |