Punjabi Legends 121/6 vs 78
Maratha Arabians

Punjabi Legends won by 43 runs
Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2018 | 8:00 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Punjabi Legends | 121 | 6 | 10 | Win |
Maratha Arabians | 78 | 10 | 9.2 | Loss |
Punjabi Legends
Batting | Run | 4s | 6s | |
---|---|---|---|---|
LUKE RONCHI | b Richard Gleeson | 11 | 2 | 0 |
EVIN LEWIS | c Roelof van der Merwe b Richard Gleeson | 0 | 0 | 0 |
TOM MOORES | c Hazratullah Zazai b Zahoor Khan | 12 | 1 | 1 |
UMAR AKMAL | c †Kamran Akmal b Richard Gleeson | 31 | 4 | 1 |
SHAIMAN ANWAR | c Rashid Khan b Zahoor Khan | 25 | 3 | 2 |
CHRIS JORDAN | not out | 19 | 0 | 2 |
ANWAR ALI | b Dwayne Bravo | 7 | 0 | 1 |
LIAM PLUNKETT | not out | 7 | 0 | 1 |
ZAHIR KHAN | 0 | 0 | 0 | |
MITCHELL MCCLENAGHAN | 0 | 0 | 0 | |
MOHAMMAD SAMI | 0 | 0 | 0 | |
Extras | 9 (lb 4, w 5) |
Did not bat: ZAHIR KHAN, MITCHELL MCCLENAGHAN, MOHAMMAD SAMI
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
LIAM PLUNKETT | 2 | 24 | 0 | 1 | 0 |
MOHAMMAD SAMI | 2 | 20 | 1 | 0 | 0 |
ANWAR ALI | 1 | 9 | 1 | 0 | 0 |
ZAHIR KHAN | 2 | 8 | 3 | 1 | 0 |
CHRIS JORDAN | 1.2 | 6 | 4 | 0 | 0 |
MITCHELL MCCLENAGHAN | 1 | 9 | 1 | 0 | 0 |
Maratha Arabians
Batting | Run | 4s | 6s | |
---|---|---|---|---|
HAZRATULLAH ZAZAI | b Anwar Ali | 8 | 0 | 1 |
ALEX HALES | b Zahir Khan | 32 | 4 | 2 |
KAMRAN AKMAL | c Luke Ronchi b Chris Jordan | 0 | 0 | 0 |
JAMES VINCE | b Zahir Khan | 1 | 0 | 0 |
NAJIBULLAH ZADRAN | c Umar Akmal b Zahir Khan | 17 | 1 | 2 |
RASHID KHAN | c Anwar Ali b Chris Jordan | 0 | 0 | 0 |
DWAYNE BRAVO | c Zahir Khan b Mitchell Mcclenaghan | 0 | 0 | 0 |
JAMES FAULKNER | c Liam Plunkett b Mohammad Sami | 4 | 0 | 0 |
ROELOF VAN DER MERWE | not out | 8 | 0 | 0 |
RICHARD GLEESON | b Chris Jordan | 4 | 0 | 0 |
ZAHOOR KHAN | b Chris Jordan | 0 | 0 | 0 |
Extras | 4 (lb 2, w 2 |
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
ROELOF VAN DER MERWE | 1 | 12 | 0 | 1 | 0 |
RICHARD GLEESON | 2 | 18 | 3 | 1 | 0 |
JAMES FAULKNER | 1 | 11 | 0 | 0 | 0 |
ZAHOOR KHAN | 2 | 29 | 2 | 0 | 0 |
RASHID KHAN | 2 | 15 | 0 | 1 | 0 |
DWAYNE BRAVO | 2 | 32 | 1 | 0 | 0 |
Past Meetings
![]() (Saturday)
130/6 - 116/3T10 League
2017
Sharjah Cricket Stadium, UAE
Play-off: Maratha Arabians Vs Punjabi Legends |