Pakhtoon 135/5 vs 122/4
Northern Warriors

Pakhtoon won by 13 runs
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2018 | 3:30 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 135 | 5 | 10 | Win |
Northern Warriors | 122 | 4 | 10 | Loss |
Pakhtoon
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
ANDRE FLETCHER (CAPT) | c Andre Russell b Hardus Viljoen | 14 | 14 | 0 | 1 |
CAMERON DELPORT | b Andre Russell | 5 | 3 | 1 | 0 |
SHAFIQULLAH SHAFIQ | c Dwayne Smith b Ravi Bopara | 22 | 10 | 3 | 1 |
COLIN INGRAM | c † Nicholas Pooran b Hardus Viljoen | 11 | 4 | 1 | 1 |
LIAM DAWSON | c Andre Russell b Hardus Viljoen | 15 | 9 | 0 | 2 |
SHAHID AFRIDI | not out | 59 | 17 | 3 | 7 |
SHARAFUDDIN ASHRAF | not out | 0 | 3 | 0 | 0 |
HAFIZ KALEEM | 0 | 0 | 0 | 0 | |
SOHAIL KHAN | 0 | 0 | 0 | 0 | |
RP SINGH | 0 | 0 | 0 | 0 | |
MOHAMMAD IRFAN | 0 | 0 | 0 | 0 | |
Extras | 9 (lb 3, w 6) |
Did not bat: HAFIZ KALEEM, SOHAIL KHAN, RP SINGH, MOHAMMAD IRFAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
RP SINGH | 2 | 25 | 0 | 1 | 0 |
MOHAMMAD IRFAN | 2 | 20 | 2 | 0 | 0 |
SHARAFUDDIN ASHRAF | 2 | 27 | 1 | 0 | 0 |
SHAHID AFRIDI | 2 | 25 | 0 | 0 | 0 |
SOHAIL KHAN | 2 | 18 | 0 | 0 | 0 |
Northern Warriors
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
LENDL SIMMONS | c Sharafuddin Ashraf b Mohammad Irfan | 24 | 16 | 3 | 1 |
NICHOLAS POORAN (CAPT) | c RP Singh b Mohammad Irfan | 5 | 3 | 1 | 0 |
ANDRE RUSSELL | run out (Sohail Khan) | 0 | 0 | 0 | 0 |
ROVMAN POWELL | not out | 80 | 35 | 4 | 9 |
DWAYNE SMITH | b Sharafuddin Ashraf | 3 | 4 | 0 | 0 |
DARREN SAMMY | not out | 2 | 2 | 0 | 0 |
RAVI BOPARA | 0 | 0 | 0 | 0 | |
HARDUS VILJOEN | 0 | 0 | 0 | 0 | |
IMRAN HAIDER | 0 | 0 | 0 | 0 | |
CHRIS GREEN | 0 | 0 | 0 | 0 | |
WAHAB RIAZ | 0 | 0 | 0 | 0 | |
Extras | 8 (lb 7, w 1) |
Did not bat: RAVI BOPARA, HARDUS VILJOEN, IMRAN HAIDER, CHRIS GREEN, WAHAB RIAZ
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
CHRIS GREEN | 2 | 22 | 0 | 2 | 0 |
ANDRE RUSSELL | 2 | 22 | 1 | 0 | 0 |
IMRAN HAIDER | 1 | 13 | 0 | 1 | 0 |
HARDUS VILJOEN | 2 | 26 | 3 | 1 | 0 |
RAVI BOPARA | 1 | 15 | 1 | 1 | 0 |
WAHAB RIAZ | 2 | 34 | 0 | 0 | 0 |