Sindhis 98/4 vs 99/1
Maratha Arabians

Maratha Arabians won by 9 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2018 | 8:00 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sindhis | 98 | 4 | 10 | Loss |
Maratha Arabians | 99 | 1 | 7.1 | Win |
Sindhis
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
ANTON DEVCICH | c Roelof Van Der Merwe b Rashid Khan | 6 | 4 | 1 | 0 |
SHANE WATSON | not out | 46 | 28 | 7 | 1 |
SAMIULLAH SHINWARI | c Rashid Khan b Richard Gleeson | 7 | 9 | 1 | 0 |
THISARA PERERA | c †Kamran Akmal b Rashid Khan | 17 | 10 | 0 | 2 |
MOHAMMAD NAWAZ | c sub (A Lyth) b Rashid Khan | 0 | 1 | 0 | 0 |
BEN CUTTING | not out | 19 | 8 | 2 | 1 |
DENESH RAMDIN | 0 | 0 | 0 | 0 | |
ISURU UDANA | 0 | 0 | 0 | 0 | |
JOFRA ARCHER | 0 | 0 | 0 | 0 | |
PRAVIN TAMBE | 0 | 0 | 0 | 0 | |
AHMAD RAZA | 0 | 0 | 0 | 0 | |
Extras | 3 (w 3) |
Did not bat: DENESH RAMDIN, ISURU UDANA, JOFRA ARCHER, PRAVIN TAMBE, AHMAD RAZA
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
PRAVIN TAMBE | 1.1 | 10 | 1 | 0 | 0 |
JOFRA ARCHER | 1 | 18 | 0 | 0 | 0 |
ISURU UDANA | 1 | 18 | 0 | 0 | 0 |
MOHAMMAD NAWAZ | 1 | 22 | 0 | 0 | 0 |
BEN CUTTING | 1 | 8 | 0 | 0 | 0 |
AHMAD RAZA | 1 | 13 | 0 | 0 | 0 |
THISARA PERERA | 1 | 6 | 0 | 0 | 0 |
Maratha Arabians
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
HAZRATULLAH ZAZAI | c Mohammad Nawaz b Pravin Tambe | 5 | 3 | 1 | 0 |
ALEX HALES | not out | 30 | 16 | 2 | 2 |
NAJIBULLAH ZADRAN | not out | 60 | 24 | 3 | 7 |
KAMRAN AKMAL | 0 | 0 | 0 | 0 | |
DWAYNE BRAVO (CAPT) | 0 | 0 | 0 | 0 | |
BRENDAN TAYLOR | 0 | 0 | 0 | 0 | |
RASHID KHAN | 0 | 0 | 0 | 0 | |
ROELOF VAN DER MERWE | 0 | 0 | 0 | 0 | |
S BADRINATH | 0 | 0 | 0 | 0 | |
RICHARD GLEESON | 0 | 0 | 0 | 0 | |
ZAHOOR KHAN | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 4) |
Did not bat: KAMRAN AKMAL, DWAYNE BRAVO (CAPT), BRENDAN TAYLOR, RASHID KHAN, ROELOF VAN DER MERWE, S BADRINATH, RICHARD GLEESON, ZAHOOR KHAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
ROELOF VAN DER MERWE | 2 | 25 | 0 | 0 | 0 |
RASHID KHAN | 2 | 15 | 3 | 0 | 0 |
ZAHOOR KHAN | 2 | 18 | 0 | 0 | 0 |
RICHARD GLEESON | 2 | 20 | 1 | 2 | 0 |
DWAYNE BRAVO (CAPT) | 2 | 20 | 0 | 1 | 0 |