Bengal Tigers 123/5 vs 126/3 Kerala Knights
Kerala Knights won by 7 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2018 | 3:30 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Bengal Tigers | 123 | 5 | 10 | Loss |
Kerala Knights | 126 | 3 | 8.4 | Win |
Bengal Tigers
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
Luke Wright (CAPT) | c Chris Gayle b Sohail Tanvir | 9 | 8 | 1 | 0 |
Sunil Narine | c Eoin Morgan b Benney Howell | 52 | 25 | 4 | 4 |
Sherfane Rutherford | b Wayne Parnell | 39 | 17 | 4 | 3 |
MOHAMMAD NABI | c & b Benney Howell | 0 | 1 | 0 | 0 |
Sam Billings | c Benney Howell b Wayne Parnell | 2 | 2 | 0 | 0 |
Riki Wessels | not out | 2 | 2 | 0 | 0 |
KEVON COOPER | not out | 11 | 5 | 0 | 1 |
AAMER YAMIN | 0 | 0 | 0 | 0 | |
CHIRAG SURI | 0 | 0 | 0 | 0 | |
ZAHEER KHAN | 0 | 0 | 0 | 0 | |
MUJEEB UR RAHMAN | 0 | 0 | 0 | 0 | |
Extras | 8 (lb 3, w 5) |
Did not bat: AAMER YAMIN, CHIRAG SURI, ZAHEER KHAN, MUJEEB UR RAHMAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
MUJEEB UR RAHMAN | 2 | 30 | 0 | 0 | 0 |
MOHAMMAD NABI | 1.4 | 18 | 2 | 0 | 0 |
AAMER YAMIN | 2 | 44 | 0 | 0 | 0 |
Sunil Narine | 2 | 19 | 1 | 0 | 0 |
ZAHEER KHAN | 1 | 14 | 0 | 0 | 0 |
Kerala Knights
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
CHRIS GAYLE | c Kevon Cooper b Sunil Narine | 19 | 10 | 2 | 1 |
PAUL STIRLING | c Kevon Cooper b Mohammad Nabi | 10 | 6 | 2 | 0 |
EOIN MORGAN (ICON) | b Mohammad Nabi | 0 | 1 | 0 | 0 |
JONNY BAIRSTOW | not out | 84 | 24 | 6 | 8 |
FABIAN ALLEN | not out | 11 | 11 | 1 | 0 |
BENNY HOWELL | 0 | 0 | 0 | 0 | |
REETINDER SINGH SODHI | 0 | 0 | 0 | 0 | |
WAYNE PARNELL | 0 | 0 | 0 | 0 | |
SANDEEP LAMICHHANE | 0 | 0 | 0 | 0 | |
SOHAIL TANVIR | 0 | 0 | 0 | 0 | |
MOHAMMED NAVEED | 0 | 0 | 0 | 0 | |
Extras | 2 (lb 1, w 1) |
Did not bat: BENNY HOWELL, REETINDER SINGH SODHI, WAYNE PARNELL, SANDEEP LAMICHHANE, SOHAIL TANVIR, MOHAMMED NAVEED
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
SOHAIL TANVIR | 2 | 15 | 1 | 1 | 0 |
SANDEEP LAMICHHANE | 1 | 20 | 0 | 2 | 0 |
WAYNE PARNELL | 2 | 31 | 2 | 1 | 0 |
BENNY HOWELL | 2 | 23 | 2 | 0 | 0 |
MOHAMMED NAVEED | 2 | 21 | 0 | 1 | 0 |
REETINDER SINGH SODHI | 1 | 10 | 0 | 0 | 0 |
Past Meetings
(Thursday)
86/1 - 90/2T10 League
2017
Sharjah Cricket Stadium, UAE
1st match, Bengal Tigers Vs Kerala Kings |