Pakhtoon 102/6 vs 103/5 Punjabi Legends
Punjabi Legends won by 5 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2018 | 8:00 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Pakhtoon | 102 | 6 | 10 | Loss |
Punjabi Legends | 103 | 5 | 8.5 | Win |
Pakhtoon
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
CAMERON DELPORT | c Umar Akmal b Praveen Kumar | 7 | 7 | 1 | 0 |
ANDRE FLETCHER (CAPT) | c Umar Akmal b Hassan Khan | 28 | 18 | 0 | 3 |
SHAFIQULLAH SHAFIQ | b Hassan Khan | 10 | 4 | 2 | 0 |
COLIN INGRAM | lbw b Praveen Kumar | 29 | 15 | 2 | 3 |
DAVID WILLEY | c Luke Ronchi b Hassan Khan | 11 | 6 | 0 | 1 |
HAFIZ KALEEM | not out | 9 | 7 | 0 | 0 |
LIAM DAWSON | c Philip Salt b Hassan Khan | 0 | 1 | 1 | 0 |
GULBADIN NAIB | not out | 2 | 2 | 0 | 0 |
SHAPOOR ZADRAN | 0 | 0 | 0 | 0 | |
MOHAMMAD IRFAN | 0 | 0 | 0 | 0 | |
SOHAIL KHAN | 0 | 0 | 0 | 0 | |
Extras | 6 (w 6) |
Did not bat: SHAPOOR ZADRAN, MOHAMMAD IRFAN, SOHAIL KHAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
DAVID WILLEY | 2 | 39 | 0 | 2 | 0 |
MOHAMMAD IRFAN | 2 | 20 | 1 | 1 | 0 |
SOHAIL KHAN | 1.5 | 22 | 2 | 2 | 0 |
SHAPOOR ZADRAN | 1 | 10 | 0 | 0 | 0 |
LIAM DAWSON | 1 | 4 | 2 | 0 | 0 |
GULBADIN NAIB | 1 | 6 | 0 | 0 | 0 |
Punjabi Legends
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
TOM MOORES | b Sohail Khan | 19 | 8 | 3 | 1 |
UMAR AKMAL | c ADS Fletcher b Mohammad Irfan | 41 | 21 | 3 | 4 |
LUKE RONCHI | b Sohail Khan | 0 | 1 | 0 | 0 |
PHIL SALT | st † Shafiqullah Shafiq b Liam Dawson | 8 | 6 | 1 | 0 |
SHAIMAN ANWAR | st † Shafiqullah Shafiq b Liam Dawson | 0 | 2 | 0 | 0 |
EVIN LEWIS | not out | 20 | 8 | 1 | 2 |
CHRIS JORDAN | not out | 8 | 7 | 0 | 0 |
ZAHIR KHAN | 0 | 0 | 0 | 0 | |
HASSAN KHAN | 0 | 0 | 0 | 0 | |
PRAVEEN KUMAR | 0 | 0 | 0 | 0 | |
ANWAR ALI | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 5) |
Did not bat: ZAHIR KHAN, HASSAN KHAN, PRAVEEN KUMAR, ANWAR ALI
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
ZAHIR KHAN | 2 | 15 | 0 | 1 | 0 |
PRAVEEN KUMAR | 2 | 21 | 2 | 2 | 0 |
HASSAN KHAN | 2 | 22 | 4 | 0 | 0 |
ANWAR ALI | 2 | 28 | 0 | 0 | 0 |
CHRIS JORDAN | 2 | 16 | 0 | 2 | 0 |