Sindhis 134/4 vs 138/3 Bengal Tigers
Bengal Tigers won by 7 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2018 | 5:45 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sindhis | 134 | 4 | 10 | Loss |
Bengal Tigers | 138 | 3 | 10 | Win |
Sindhis
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
SAMIULLAH SHINWARI | c Morne Morkel b Mohammad Nabi | 44 | 26 | 4 | 2 |
SHANE WATSON | c Sunil Narine b Aamer Yamin | 6 | 3 | 0 | 1 |
ANTON DEVCICH | st †Billings b Mohammad Nabi | 64 | 23 | 6 | 5 |
THISARA PERERA | st †Billings b Mohammad Nabi | 4 | 5 | 0 | 0 |
BEN CUTTING | not out | 9 | 3 | 2 | 0 |
MOHAMMAD NAWAZ | not out | 0 | 0 | 0 | 0 |
DENESH RAMDIN | 0 | 0 | 0 | 0 | |
FAWAD AHMED | 0 | 0 | 0 | 0 | |
JOFRA ARCHER | 0 | 0 | 0 | 0 | |
AHMAD RAZA | 0 | 0 | 0 | 0 | |
UMAID ASIF | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 5) |
Did not bat: DENESH RAMDIN, FAWAD AHMED, JOFRA ARCHER, AHMAD RAZA, UMAID ASIF
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
JOFRA ARCHER | 2 | 12 | 1 | 0 | 0 |
UMAID ASIF | 2 | 26 | 0 | 0 | 0 |
BEN CUTTING | 2 | 28 | 1 | 1 | 0 |
FAWAD AHMED | 2 | 40 | 1 | 0 | 1 |
MOHAMMAD NAWAZ | 1 | 14 | 0 | 0 | 0 |
THISARA PERERA | 1 | 9 | 0 | 0 | 0 |
Bengal Tigers
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
Jason Roy | c Mohammad Nawaz b Jofra Archer | 64 | 35 | 6 | 5 |
Sunil Narine | bw b Fawad Ahmed | 22 | 6 | 1 | 3 |
Sherfane Rutherford | c & b Ben Cutting | 16 | 8 | 2 | 1 |
MOHAMMAD NABI | not out | 25 | 10 | 3 | 1 |
Sam Billings | not out | 0 | 2 | 0 | 0 |
CHIRAG SURI | 0 | 0 | 0 | 0 | |
KEVON COOPER | 0 | 0 | 0 | 0 | |
Luke Wright (CAPT) | 0 | 0 | 0 | 0 | |
AAMER YAMIN | 0 | 0 | 0 | 0 | |
Morne Morkel | 0 | 0 | 0 | 0 | |
MUJEEB UR RAHMAN | 0 | 0 | 0 | 0 | |
Extras | 11 (lb 9, nb 1, w 1) |
Did not bat: CHIRAG SURI, KEVON COOPER, Luke Wright (CAPT), AAMER YAMIN, Morne Morkel, MUJEEB UR RAHMAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
MUJEEB UR RAHMAN | 2 | 24 | 0 | 0 | 0 |
AAMER YAMIN | 2 | 16 | 1 | 0 | 0 |
KEVON COOPER | 1 | 16 | 0 | 0 | 0 |
Morne Morkel | 1 | 20 | 0 | 0 | 0 |
Sunil Narine | 2 | 36 | 0 | 0 | 0 |
MOHAMMAD NABI | 2 | 20 | 3 | 1 | 0 |