Rajputs 115/5 vs 105/6 Punjabi Legends
Rajputs won by 10 runs
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2018 | 6:30 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Rajputs | 115 | 5 | 10 | Win |
Punjabi Legends | 105 | 6 | 10 | Loss |
Rajputs
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
RILEE ROSSOUW | b Zahir Khan | 26 | 11 | 1 | 3 |
MOHAMMAD SHAHZAD | c Evin Lewis b Praveen Kumar | 24 | 18 | 2 | 1 |
BEN DUNK | b Zahir Khan | 13 | 6 | 3 | 0 |
BRENDON MCCULLUM | b Chris Jordan | 28 | 15 | 3 | 1 |
CARLOS BRATHWAITE | c † Tom Moores b Chris Jordan | 23 | 9 | 2 | 2 |
PETER TREGO | not out | 1 | 1 | 0 | 0 |
SAYED AHMAD SHIRZAD | 0 | 0 | 0 | 0 | |
MUNAF PATEL | 0 | 0 | 0 | 0 | |
TYMAL MILLS | 0 | 0 | 0 | 0 | |
QAIS AHMAD | 0 | 0 | 0 | 0 | |
ROHAN MUSTAFA | 0 | 0 | 0 | 0 | |
Extras | 2 (w 2) |
Did not bat: SAYED AHMAD SHIRZAD, MUNAF PATEL, TYMAL MILLS, QAIS AHMAD, ROHAN MUSTAFA
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
CARLOS BRATHWAITE | 2 | 18 | 1 | 1 | 0 |
MUNAF PATEL | 2 | 21 | 2 | 1 | 0 |
TYMAL MILLS | 2 | 19 | 2 | 1 | 0 |
QAIS AHMAD | 2 | 17 | 0 | 0 | 0 |
SAYED AHMAD SHIRZAD | 2 | 28 | 1 | 1 | 0 |
Punjabi Legends
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
EVIN LEWIS | lbw b Brathwaite | 4 | 4 | 1 | 0 |
UMAR AKMAL | c Rohan Mustafa b Tymal Mills | 34 | 19 | 2 | 3 |
LUKE RONCHI | c Peter Trego b Munaf Patel | 2 | 3 | 0 | 0 |
SHAIMAN ANWAR | c McCullum b Tymal Mills | 1 | 2 | 0 | 0 |
PHIL SALT | not out | 34 | 17 | 3 | 2 |
TOM MOORES | c Ben Dunk b Munaf Patel | 9 | 8 | 1 | 0 |
CHRIS JORDAN | b Sayed Ahmad Shirzad | 0 | 1 | 0 | 0 |
HASSAN KHAN | not out | 15 | 6 | 1 | 1 |
ZAHIR KHAN | 0 | 0 | 0 | 0 | |
JADE DERNBACH | 0 | 0 | 0 | 0 | |
PRAVEEN KUMAR | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 2, w 4) |
Did not bat: ZAHIR KHAN, JADE DERNBACH, PRAVEEN KUMAR
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
HASSAN KHAN | 2 | 20 | 0 | 0 | 0 |
PRAVEEN KUMAR | 2 | 21 | 1 | 0 | 0 |
ZAHIR KHAN | 2 | 30 | 2 | 0 | 0 |
JADE DERNBACH | 2 | 30 | 0 | 2 | 0 |
CHRIS JORDAN | 2 | 16 | 2 | 0 | 0 |