Maratha Arabians
94/6 vs 95/2
Northern Warriors


Northern Warriors won by 8 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 8:45 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 94 | 6 | 9 | Loss |
Northern Warriors | 95 | 2 | 7.1 | Win |
Maratha Arabians
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
HAZRATULLAH ZAZAI | b Wahab Riaz | 16 | 11 | 3 | 0 |
ALEX HALES | c † Nicholas Pooran b Wahab Riaz | 13 | 10 | 1 | 1 |
BRENDAN TAYLOR | b Andre Russell | 15 | 7 | 3 | 0 |
NAJIBULLAH ZADRAN | c Rovman Powell b Hardus Viljoen | 27 | 9 | 0 | 4 |
RASHID KHAN | c Darren Sammy b Hardus Viljoen | 7 | 4 | 0 | 1 |
DWAYNE BRAVO | not out | 11 | 7 | 0 | 1 |
JAMES FAULKNER | c Darren Sammy b Hardus Viljoen | 2 | 5 | 0 | 0 |
ROELOF VAN DER MERWE | not out | 0 | 1 | 0 | 0 |
S BADRINATH | 0 | 0 | 0 | 0 | |
RICHARD GLEESON | 0 | 0 | 0 | 0 | |
ZAHOOR KHAN | 0 | 0 | 0 | 0 |
Did not bat: S BADRINATH, RICHARD GLEESON, ZAHOOR KHAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
RASHID KHAN | 2 | 17 | 1 | 0 | 0 |
RICHARD GLEESON | 1 | 15 | 0 | 0 | 1 |
JAMES FAULKNER | 1 | 16 | 0 | 0 | 0 |
ROELOF VAN DER MERWE | 1 | 19 | 0 | 0 | 0 |
DWAYNE BRAVO | 2 | 24 | 1 | 0 | 1 |
ZAHOOR KHAN | 0.1 | 4 | 0 | 0 | 0 |
Northern Warriors
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
LENDL SIMMONS | not out | 16 | 11 | 2 | 0 |
NICHOLAS POORAN (CAPT) | c Alex Hales b Rashid Khan | 62 | 24 | 4 | 6 |
ANDRE RUSSELL | c † Brendan Taylor b Dwayne Bravo | 15 | 10 | 0 | 2 |
ROVMAN POWELL | not out | 0 | 0 | 0 | 0 |
AMITOZE SINGH | 0 | 0 | 0 | 0 | |
DARREN SAMMY | 0 | 0 | 0 | 0 | |
RAVINDER BOPARA | 0 | 0 | 0 | 0 | |
HARDUS VILJOEN | 0 | 0 | 0 | 0 | |
IMRAN HAIDER | 0 | 0 | 0 | 0 | |
CHRIS GREEN | 0 | 0 | 0 | 0 | |
WAHAB RIAZ | 0 | 0 | 0 | 0 |
Did not bat: AMITOZE SINGH, DARREN SAMMY, RAVINDER BOPARA, HARDUS VILJOEN, IMRAN HAIDER, CHRIS GREEN, WAHAB RIAZ
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
CHRIS GREEN | 2 | 18 | 0 | 0 | 0 |
ANDRE RUSSELL | 2 | 23 | 1 | 1 | 0 |
WAHAB RIAZ | 2 | 20 | 2 | 0 | 0 |
RAVINDER BOPARA | 1 | 15 | 0 | 0 | 0 |
HARDUS VILJOEN | 2 | 16 | 3 | 0 | 0 |