Punjabi Legends 77/9 vs 80/4 Bengal Tigers
Bengal Tigers won by 6 wickets
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2018 | 8:45 pm | T10 League | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Punjabi Legends | 77 | 9 | 10 | Loss |
Bengal Tigers | 80 | 4 | 6 | Win |
Punjabi Legends
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
LUKE RONCHI | run out (Roy/†Billings) | 23 | 14 | 4 | 0 |
EVIN LEWIS | lbw b Mujeeb Ur Rahman | 0 | 4 | 0 | 0 |
TOM MOORES | b Mujeeb Ur Rahman | 5 | 6 | 1 | 0 |
UMAR AKMAL | lbw b Narine | 18 | 13 | 1 | 1 |
PHIL SALT | c Chirag Suri b Narine | 0 | 2 | 0 | 0 |
SHAIMAN ANWAR | run out (Ali Khan/†Billings) | 1 | 2 | 0 | 0 |
ANWAR ALI | c Roy b Mohammad Nabi | 7 | 3 | 0 | 1 |
CHRIS JORDAN | b Ali Khan | 4 | 5 | 0 | 0 |
MITCHELL MCCLENAGHAN | b Aamer Yamin | 6 | 5 | 1 | 0 |
MOHAMMAD SAMI | not out | 6 | 3 | 1 | 0 |
ZAHIR KHAN | not out | 1 | 3 | 0 | 0 |
Extras | 77/9 (10 Overs, RR: 7.7) |
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
ZAHIR KHAN | 2 | 21 | 1 | 0 | 0 |
ANWAR ALI | 1 | 15 | 0 | 0 | 0 |
MITCHELL MCCLENAGHAN | 1 | 25 | 0 | 0 | 0 |
CHRIS JORDAN | 1 | 6 | 1 | 0 | 0 |
SHAIMAN ANWAR | 1 | 11 | 1 | 0 | 0 |
Bengal Tigers
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
Jason Roy | c Anwar Ali b Jordan | 43 | 14 | 6 | 3 |
Sunil Narine | st †Moores b Zahir Khan | 0 | 3 | 0 | 0 |
Luke Wright (CAPT) | c Umar Akmal b Shaiman Anwar | 23 | 13 | 2 | 1 |
Sherfane Rutherford | run out (Lewis/Jordan | 1 | 1 | 0 | 0 |
Sam Billings | not out | 2 | 2 | 0 | 0 |
MOHAMMAD NABI | not out | 9 | 3 | 0 | 1 |
CHIRAG SURI | 0 | 0 | 0 | 0 | |
AAMER YAMIN | 0 | 0 | 0 | 0 | |
Morne Morkel | 0 | 0 | 0 | 0 | |
MUJEEB UR RAHMAN | 0 | 0 | 0 | 0 | |
ALI KHAN | 0 | 0 | 0 | 0 | |
Extras | 2 (lb 2) |
Did not bat: AAMER YAMIN, Morne Morkel, MUJEEB UR RAHMAN, ALI KHAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
MUJEEB UR RAHMAN | 2 | 11 | 2 | 1 | 0 |
AAMER YAMIN | 2 | 15 | 1 | 1 | 0 |
Morne Morkel | 2 | 18 | 0 | 0 | 0 |
Sunil Narine | 2 | 11 | 2 | 1 | 0 |
MOHAMMAD NABI | 1 | 13 | 1 | 0 | 0 |
ALI KHAN | 1 | 8 | 1 | 1 | 0 |
Past Meetings
(Friday)
99/6 - 105/7T10 League
2017
Sharjah Cricket Stadium, UAE
Match-3: Punjabi Legends Vs Bengal Tigers |