TSLC 115/4 vs 118/4 Bengal Tigers
Bengal Tigers won by 6 wickets
Bengal Tigers won by 6 wickets (with 4 balls remaining). Man of the Match:
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2017 | 10:00 pm | T10 League | 2017 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
TSLC | 115 | 4 | 10 | Loss |
Bengal Tigers | 118 | 4 | 9.1 | Win |
TSLC
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
BHANUKA RAJAPAKSA | b Mohammad Naveed | 65 | 27 | 9 | 3 |
DILSHAN MUNAWEERA | c Mohammad Nawaz b Anwar Ali | 11 | 13 | 2 | 0 |
SHEHAN JAYASURIYA | b Amer Yamin | 11 | 8 | 2 | 0 |
RAMITH RAMBUKWELLA | c Miller b Amer Yamin | 6 | 2 | 0 | 1 |
ANGELO PERERA | not ot | 11 | 0 | 1 | 0 |
KITHURUWAN VITHANAGE | not out | 7 | 0 | 1 | 0 |
WANIDU HASARANGA | 0 | 0 | 0 | 0 | |
SHEHAN MADUSHANKA | 0 | 0 | 0 | 0 | |
LAHIRU MADUSHANKA | 0 | 0 | 0 | 0 | |
KASUN MADUSHANKA | 0 | 0 | 0 | 0 | |
ALANKARA ASANKA SILVA | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 3, wd 1) Total 115/4 (10 Overs, RR 11.50) |
Did not bat: WANIDU HASARANGA, SHEHAN MADUSHANKA, LAHIRU MADUSHANKA, KASUN MADUSHANKA, ALANKARA ASANKA SILVA
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
ALANKARA ASANKA SILVA | 1 | 0 | 11 | 0 | 0 | 0 |
LAHIRU MADUSHANKA | 2 | 0 | 18 | 0 | 0 | 0 |
RAMITH RAMBUKWELLA | 1 | 0 | 16 | 1 | 0 | 0 |
SHEHAN MADUSHANKA | 2 | 0 | 29 | 0 | 1 | 0 |
KASUN MADUSHANKA | 2 | 0 | 21 | 2 | 0 | 0 |
SHEHAN JAYASURIYA | 1 | 0 | 0 | 18 | 2 | 0 |
ANGELO PERERA | 0.2 | 0 | 0 | 5 | 0 | 0 |
Bengal Tigers
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
TOM KOHLER CADMORE | c Perera b Kasun Madushanka | 24 | 17 | 2 | 1 |
CAMERON DELPORT | c De Silva b Rambukwella | 12 | 9 | 2 | 0 |
JOHNSON CHARLES | c Munaveera b Kasun Madushanka | 36 | 15 | 2 | 4 |
DAVID MILLER | not out | 25 | 8 | 2 | 2 |
DARREN SAMMY | c Desilva b Jayasurya | 2 | 2 | 0 | 0 |
ANWAR ALI | not ut | 12 | 5 | 0 | 1 |
AAMER YAMIN | 0 | 0 | 0 | 0 | |
SARFRAZ AHMED (ICON) | 0 | 0 | 0 | 0 | |
MARCHANT DELANGE | 0 | 0 | 0 | 0 | |
MOHAMMED NAVEED | 0 | 0 | 0 | 0 | |
MOHAMMAD NAWAZ | 0 | 0 | 0 | 0 | |
Extras | 7 (wd 7) Total 118/4 (9.2 Overs, RR 12.64) |
Did not bat: AAMER YAMIN, SARFRAZ AHMED (ICON), MARCHANT DELANGE, MOHAMMED NAVEED, MOHAMMAD NAWAZ
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
MOHAMMAD NAWAZ | 2 | 0 | 26 | 0 | 1 | 0 |
AAMER YAMIN | 2 | 0 | 37 | 2 | 0 | 0 |
MOHAMMED NAVEED | 2 | 0 | 23 | 1 | 0 | 0 |
MARCHANT DELANGE | 2 | 0 | 18 | 0 | 1 | 0 |
ANWAR ALI | 2 | 0 | 10 | 1 | 1 | 0 |