Maratha Arabians won by 5 wickets
Maratha Arabians won by 5 wickets. Man of the match: Rilee Rossouw: 49 runs (18 balls)
Date | Time | League | Season |
---|---|---|---|
December 15, 2017 | 6:00 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
TSLC | 125 | 4 | 10 | Loss |
Maratha Arabians | 131 | 5 | 10 | Win |
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
DILSHAN MUNAWEERA | c Mohammad Amir b Viljoen | 4 | 3 | 1 | 0 |
DINESH CHANDIMAL | not out | 37 | 24 | 4 | 1 |
BHANUKA RAJAPAKSA | c Rossouw b Viljoen | 19 | 9 | 3 | 1 |
SHEHAN JAYASURIYA | b Bravo | 28 | 11 | 3 | 2 |
RAMITH RAMBUKWELLA | b Bravo | 22 | 10 | 2 | 2 |
THIKSHILA DE SILVA | not out | 8 | 5 | 1 | 0 |
SACHITHRA SENANAYAKE | 0 | 0 | 0 | 0 | |
LAHIRU MADUSHANKA | 0 | 0 | 0 | 0 | |
VISHWA FERNANDO | 0 | 0 | 0 | 0 | |
WANIDU HASARANGA | 0 | 0 | 0 | 0 | |
SHEHAN MADUSHANKA | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 3, nb 2, wd 2) Total 125/4 (Overs 10, RR 12.50) |
Did not bat: SACHITHRA SENANAYAKE, LAHIRU MADUSHANKA, VISHWA FERNANDO, WANIDU HASARANGA, SHEHAN MADUSHANKA
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
VISHWA FERNANDO | 2 | 15 | 2 | 1 | 1 |
SHEHAN MADUSHANKA | 2 | 19 | 1 | 1 | 0 |
LAHIRU MADUSHANKA | 2 | 30 | 0 | 0 | 0 |
SACHITHRA SENANAYAKE | 1 | 21 | 0 | 1 | 0 |
THIKSHILA DE SILVA | 2 | 30 | 0 | 0 | 0 |
RAMITH RAMBUKWELLA | 1 | 16 | 1 | 0 | 0 |
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
KAMRAN AKMAL | b Fernando | 4 | 4 | 1 | 0 |
ALEX HALES | c Rajapaksa b DSK Madushanka | 32 | 15 | 5 | 1 |
RILEE ROSSOUW | not out | 49 | 18 | 0 | 6 |
ROELOF VAN DER MERWE | c LD Madushanka b Rambukwella | 25 | 14 | 1 | 2 |
ROSS WHITELEY | run out (Madushanka/Chandimal) | 8 | 4 | 0 | 1 |
DWAYNE BRAVO | c LD Madushanka b Fernando | 0 | 2 | 0 | 0 |
IMAD WASIM | not out | 9 | 4 | 0 | 1 |
VIRENDER SEHWAG (Icon) | 0 | 0 | 0 | 0 | |
MOHAMMAD AMIR | 0 | 0 | 0 | 0 | |
HARDUS VILJOEN | 0 | 0 | 0 | 0 | |
ZAHOOR KHAN | 0 | 0 | 0 | 0 | |
Extras | 4 (wd 3, nb 1) Total 131/5 (10 Overs, RR 13.10) |
Did not bat: VIRENDER SEHWAG (Icon), MOHAMMAD AMIR, HARDUS VILJOEN, ZAHOOR KHAN
Bowling | Over | Runs | Wkts | WD | NB |
---|---|---|---|---|---|
HARDUS VILJOEN | 2 | 28 | 2 | 1 | 0 |
MOHAMMAD AMIR | 2 | 26 | 0 | 1 | 1 |
IMAD WASIM | 1 | 23 | 0 | 0 | 1 |
ZAHOOR KHAN | 1 | 14 | 0 | 0 | 0 |
DWAYNE BRAVO | 2 | 12 | 2 | 0 | 0 |
ROELOF VAN DER MERWE | 2 | 19 | 0 | 0 | 0 |