Punjabi Legends 99/6 vs 105/7 Bengal Tigers
Bengal Tigers won by 3 wickets
Bengal Tigers won by 3 wickets (with 4 balls remaining). Man of the Match: Anwar Ali: 2.0-25-2, Runs 14* (6 balls)
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2017 | 4:00 pm | T10 League | 2017 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Punjabi Legends | 99 | 6 | 10 | Loss |
Bengal Tigers | 105 | 7 | 9.2 | Win |
Punjabi Legends
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
LUKE RONCHI | c Anwar Ali b De Lange | 9 | 5 | 2 | 0 |
UMAR AKMAL | c Miller b De Lange | 38 | 25 | 4 | 1 |
SHOAIB MALIK | b Aamer Yamin | 30 | 15 | 4 | 1 |
CARLOS BRATHWAITE | c Bravo b Mohammed Naveed | 2 | 4 | 0 | 0 |
FAHEEM ASHRAF | not out | 2 | 2 | 0 | 0 |
RAVI BOPARA | lbw b Anwar Ali | 5 | 5 | 1 | 0 |
MISBAH UL HAQ | b Anwar Ali | 6 | 3 | 1 | 0 |
CHRIS JORDAN | not out | 1 | 1 | 0 | 0 |
GHULAM SHABBER | 0 | 0 | 0 | 0 | |
HASAN ALI | 0 | 0 | 0 | 0 | |
USAMA MIR | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 1, wd 5) Total 99/6 (10 Overs, RR 9.90) |
Did not bat: GHULAM SHABBER, HASAN ALI, USAMA MIR
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
FAHEEM ASHRAF | 2 | 0 | 20 | 0 | 1 | 0 |
CHRIS JORDAN | 2 | 0 | 22 | 0 | 1 | 0 |
HASAN ALI | 2 | 0 | 7 | 4 | 0 | 0 |
CARLOS BRATHWAITE | 2 | 0 | 35 | 2 | 1 | 0 |
USAMA MIR | 1.2 | 0 | 19 | 0 | 0 | 0 |
Bengal Tigers
Batting | Run | BF | 4s | 6s | |
---|---|---|---|---|---|
JOHNSON CHARLES | run out (umar akmal) | 5 | 3 | 1 | 0 |
CAMERON DELPORT | b Hassan Ali | 12 | 6 | 3 | 0 |
DARREN BRAVO | c Jordan b Hassan Ali | 3 | 5 | 0 | 0 |
SARFRAZ AHMED (ICON) | c Bopara b Brathwaite | 15 | 7 | 3 | 0 |
DAVID MILLER | c Faheem Asharaf b Hassan Ali | 15 | 13 | 2 | 0 |
DARREN SAMMY | b Hassan Ali | 7 | 6 | 1 | 0 |
ANWAR ALI | not out | 14 | 6 | 0 | 2 |
AAMER YAMIN | lbw b Brathwaite | 18 | 5 | 0 | 3 |
MOHAMMED NAVEED | not out | 11 | 5 | 1 | 1 |
MARCHANT DE LANGE | 0 | 0 | 0 | 0 | |
MUJEEB UR RAHMAN | 0 | 0 | 0 | 0 | |
Extras | 5 (lb 2, wd 3) Total 105/7 (9.2 Overs, RR 11.25) |
Did not bat: ANWAR ALI, MARCHANT DE LANGE, MUJEEB UR RAHMAN
Bowling | Over | M | Runs | Wkts | WD | NB |
---|---|---|---|---|---|---|
AAMER YAMIN | 2 | 0 | 11 | 1 | 0 | 0 |
MARCHANT DE LANGE | 2 | 0 | 22 | 2 | 1 | 0 |
MOHAMMED NAVEED | 2 | 0 | 18 | 1 | 0 | 0 |
MUJEEB UR RAHMAN | 2 | 0 | 23 | 0 | 0 | 0 |
ANWAR ALI | 2 | 0 | 25 | 2 | 0 | 0 |