2021 ADT10 November 19, 2021 to December 04, 2021
Date | Time | League | Season |
---|---|---|---|
December 17, 2017 | 5:30 pm | T10 League | 2017 |
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Maratha Arabians | 97 | 9 | 10 | Loss |
Kerala Knights | 98 | 5 | 9.1 | Win |
Batting | Runs | Ball | 4s | 6s | SR | |||
Kamran Akmal | c N Pooran b Wahab Riaz | 9 | 97 | 1 | 0 | 100 | ||
Alex Hales | b Sohail Tanvir | 0 | 1 | 0 | 0 | 0 | ||
Rilee Rossouw | c Emrit b Sohail Tanvir | 5 | 3 | 1 | 0 | 166.66 | ||
Ross Whiteley | c N Pooran b Plunkett | 6 | 5 | 1 | 0 | 120 | ||
Asghar Afghan | c Rohan Mustafa b Plunkett | 0 | 1 | 0 | 0 | 0 | ||
Roelof van der Merwe | b Emrit | 2 | 5 | 0 | 0 | 40 | ||
Dwane Bravo | b Emrit | 27 | 19 | 1 | 3 | 142.1 | ||
Imad Wasim (c) | c Pollard b Sohail Tanvir | 18 | 8 | 2 | 1 | 225 | ||
Mohammad Sami | c Plunkett b Pollard | 13 | 7 | 1 | 1 | 185.71 | ||
Mohammad Amir | not out | 6 | 3 | 1 | 0 | 200 | ||
Zahoor Khan | not out | 0 | 0 | 0 | 0 | 0 | ||
Extras | 11 (b 1, lb 3, nb 1, w 6) | |||||||
Total | 97/9 (10 Overs, RR: 9.7) |
Did not bat: |
Fall of wickets: 1-1 (Alex Hales, 0.2 ov), 2-7 (Rilee Rossouw, 0.6 ov), 3-13 (Ross Whiteley, 1.5 ov), 4-19 (Asghar Afghan, 1.6 ov), 5-29 (Roelof van der Merwe, 3.5 ov), 6-31 (Kamran Akmal, 4.4 ov), 7-76 (Imad Wasim, 7.6 ov), 8-84 (Dwane Bravo, 8.5 ov), 9-96 (Mohammad Sami, 9.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Sohail Tanvir | 2 | 0 | 12 | 3 | 0 | 0 | ||
Liam Plunkett | 2 | 0 | 28 | 2 | 2 | 0 | ||
Wahab Riaz | 2 | 0 | 8 | 1 | 0 | 0 | ||
Rayad Emrit | 2 | 0 | 16 | 2 | 0 | 1 | ||
Kieron Pollard | 2 | 0 | 29 | 1 | 0 | 0 |
Batting | Runs | Ball | 4s | 6s | SR | |||
Chadwick Walton | b Imad Wasim | 16 | 5 | 1 | 2 | 320.00 | ||
Paul Stirling | run out (Imad Wasim) | 17 | 12 | 3 | 0 | 141.66 | ||
Eion Morgan (c) | c Rossouw b Zahoor Khan | 53 | 32 | 4 | 4 | 165.62 | ||
Nicholas Pooran | not out | 1 | 4 | 0 | 0 | 25.00 | ||
Kieron Pollard | c Rossouw b Mohammad Sami | 0 | 2 | 0 | 0 | 0.00 | ||
Shakib Al Hasan | run out (Rossouw) | 0 | 0 | 0 | 0 | 0.00 | ||
Rohan Mustafa | not out | 4 | 1 | 1 | 0 | 40.00 | ||
Extras | 7 (b 1, lb 3, nb 1, w 2) | |||||||
Total | 98/5 (9.1 Overs, RR: 10.69) |
Did not bat: Rayad Emrit, Liam Plunkett, Wahab Riaz, Sohail Tanvir |
Fall of wickets:1-16 (CAK Walton, 0.5 ov), 2-93 (PR Stirling, 7.4 ov), 3-93 (EJG Morgan, 7.6 ov), 4-94 (KA Pollard, 8.4 ov), 5-94 (Shakib Al Hasan, 8.5 ov) |
Bowling | Over | M | Runs | Wkts | Wd | Nb | ||
Imad Wasim | 1 | 0 | 17 | 1 | 0 | 0 | ||
Mohammad Sami | 2 | 0 | 24 | 1 | 1 | 0 | ||
Mohammad Amir | 2 | 0 | 26 | 0 | 1 | 1 | ||
Dwayne Bravo | 2 | 0 | 9 | 0 | 0 | 0 | ||
Zahoor Khan | 2 | 0 | 14 | 1 | 0 | 0 | ||
Roelof van der Merwe | 0.1 | 0 | 4 | 0 | 0 | 0 |